You are here: Home Page > Advice and Benefits > Benefits > Housing Benefit > Local Housing Allowance > LHA Rates 2011 - 2012

Local Housing Allowance Rates 2011 - 2012

The LHA rates applicable for April 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £53.00 £55.00 £55.00 £63.50
1 Room Rate £91.15 £98.08 £84.23 £109.62
2 Room Rate £111.92 £115.38 £103.85 £137.31
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £169.62 £161.54 £150.00 £230.77
       

 

The LHA rates applicable for May 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £56.50 £55.00 £55.00 £63.50
1 Room Rate £91.15 £98.08 £84.23 £109.62
2 Room Rate £111.92 £115.38 £103.85 £137.31
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £161.54 £161.54 £150.00 £230.77
       

The LHA rates applicable for June 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £56.50 £55.00 £54.00 £63.50
1 Room Rate £91.15 £98.08 £85.38 £109.62
2 Room Rate £113.08 £115.38 £103.85 £137.31
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £161.54 £161.54 £150.00 £230.77
       

The LHA rates applicable for July 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.00 £55.00 £55.00 £63.50
1 Room Rate £91.15 £96.92 £84.23 £109.62
2 Room Rate £114.23 £115.38 £103.85 £137.31
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £167.31 £161.54 £150.00 £230.77
       

The LHA rates applicable for August 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.00 £55.00 £55.00 £63.50
1 Room Rate £91.15 £94.62 £85.38 £109.62
2 Room Rate £114.23 £115.38 £103.85 £138.46
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £167.31 £161.54 £150.00 £230.77
       

The LHA rates applicable for September 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £55.00 £63.50
1 Room Rate £91.15 £95.77 £85.38 £109.62
2 Room Rate £114.23 £115.38 £103.85 £138.46
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £167.31 £161.54 £150.00 £230.77
       

The LHA rates applicable for October 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £55.00 £63.50
1 Room Rate £91.15 £95.77 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £141.92
3 Room Rate £126.92 £126.92 £115.38 £160.38
4 Room Rate £161.54 £161.54 £150.00 £230.77
       

 

The LHA rates applicable for November 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £55.00 £69.23
1 Room Rate £91.15 £94.62 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £144.23
3 Room Rate £126.92 £126.92 £115.38 £167.31
4 Room Rate £167.31 £161.53 £150.00 £230.77
       

The LHA rates applicable for December 2011:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £55.00 £69.27
1 Room Rate £91.15 £94.62 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £144.23
3 Room Rate £126.92 £126.92 £115.38 £167.31
4 Room Rate £173.08 £160.38 £150.00 £230.77
       

The LHA rates applicable for January 2012:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £55.00 £69.27
1 Room Rate £91.15 £96.92 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £144.23
3 Room Rate £126.92 £126.92 £115.38 £167.31
4 Room Rate £173.08 £161.54 £150.00 £230.77
       

 

The LHA rates applicable for February 2012:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £57.00 £69.27
1 Room Rate £91.15 £96.92 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £144.23
3 Room Rate £126.92 £126.92 £115.38 £167.31
4 Room Rate £173.08 £161.54 £150.00 £230.77
       

The LHA rates applicable for March 2012:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £58.50 £55.00 £60.00 £69.05
1 Room Rate £91.15 £98.08 £86.54 £114.23
2 Room Rate £114.23 £115.38 £103.85 £144.23
3 Room Rate £126.92 £126.92 £115.38 £167.31
4 Room Rate £167.31 £161.54 £150.00 £230.77
       
Page Information
This page was last reviewed 4 April 2012 at 12:08 by Nigel Witcomb.
The page is next due for review 1 October 2012.
Print
Email this page
Email to a Friend
Fill in the required details below to email this page to a friend.
  
  
  
  
You have characters left
Add to Favourites Facebook Twitter
Map of Worcestershire Bromsgrove District Council Malvern District Council Redditch Borough Council Worcester City Council Wychavon District Council Wyre Forest District Council
The county of Worcestershire includes the districts of:


Google Translate
Bromsgrove District Council, The Council House, Burcot Lane, Bromsgrove, Worcestershire, B60 1AA - Directions to Council Offices