Record Of Local Housing Allowance Rates April 2008 - March 2010

The LHA rates applicable from 7 April 2008 to 31 May 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £71.93 £62.89 £62.89 £76.15
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £126.92 £126.92 £109.62 £144.23
3 Room Rate £144.23 £126.92 £126.92 £167.31
4 Room Rate £196.15 £167.31 £160.38 £276.92
5 Room Rate £265.38 £207.69 £207.69 £346.15

 

The LHA rates applicable from 1 June 2008 to 30 June 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £71.77 £66.00 £62.31 £75.00
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £126.92 £126.92 £111.92 £144.23
3 Room Rate £144.23 £126.92 £126.92 £167.31
4 Room Rate £196.15 £167.89 £155.77 £276.92
5 Room Rate £282.12 £207.69 £206.54 £346.15

 

The LHA rates applicable from 1 July 2008 to 31 July 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £66.00 £60.46 £75.00
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £126.92 £126.92 £111.92 £144.23
3 Room Rate £144.23 £129.23 £126.92 £167.31
4 Room Rate £196.15 £167.89 £155.77 £276.92
5 Room Rate £276.92 £207.69 £206.54 £409.62

 

The LHA rates applicable from 1 August 2008 to 31 August 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.62 £67.54 £60.46 £75.00
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £126.92 £126.92 £111.92 £144.23
3 Room Rate £143.66 £132.69 £126.92 £167.31
4 Room Rate £196.15 £167.31 £155.77 £276.92
5 Room Rate £276.92 £207.69 £206.54 £403.85

 

The LHA rates applicable from 1 September 2008 to 30 September 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.62 £66.00 £60.46 £75.00
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £126.92 £126.92 £114.23 £144.23
3 Room Rate £143.08 £132.69 £126.92 £167.31
4 Room Rate £196.15 £173.08 £160.38 £276.92
5 Room Rate £271.15 £207.12 £206.54 £415.38

 

The LHA rates applicable from 1 October 2008 to 31 October 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.62 £66.50 £60.00 £75.00
1 Room Rate £100.38 £103.85 £91.15 £121.15
2 Room Rate £126.92 £122.89 £114.23 £144.23
3 Room Rate £144.23 £132.69 £126.92 £167.31
4 Room Rate £196.15 £173.08 £160.38 £271.15
5 Room Rate £276.92 £201.92 £173.08 £403.85

 

The LHA rates applicable from 1 November 2008 to 30 November 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £70.00 £67.00 £60.00 £75.00
1 Room Rate £99.23 £103.85 £91.15 £121.15
2 Room Rate £126.92 £121.15 £114.23 £144.23
3 Room Rate £141.92 £132.69 £126.92 £167.31
4 Room Rate £196.15 £173.08 £160.38 £265.38
5 Room Rate £271.15 £206.54 £178.27 £403.85

 

The LHA rates applicable from 1 December 2008 to 31 December 2008:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £70.00 £67.00 £62.31 £74.43
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate £122.31 £126.92 £114.23 £144.23
3 Room Rate £138.46 £132.69 £126.92 £166.73
4 Room Rate £201.92 £173.08 £160.38 £265.38
5 Room Rate £276.92 £204.23 £183.46 £398.08

 

The LHA rates applicable from 1 January 2009 to 31 January 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £66.00 £60.00 £75.00
1 Room Rate £98.08 £103.85 £91.15 £121.15
2 Room Rate £121.15 £125.20 £114.23 £144.23
3 Room Rate £138.46 £132.69 £126.92 £167.31
4 Room Rate £201.92 £173.08 £160.38 £265.38
5 Room Rate £265.39 £204.23 £184.04 £392.31

 

The LHA rates applicable from 1 February 2009 to 28 February 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £64.04 £60.00 £70.00
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate100% £122.89 £126.92 £114.23 £144.23
3 Room Rate £138.46 £132.69 £126.92 £167.31
4 Room Rate £196.15 £173.08 £160.38 £253.85
5 Room Rate £265.39 £206.54 £183.46 £392.31

 

The LHA rates applicable from 1 March 2009 to 31 March 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £60.92 £60.00 £70.00
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate £121.15 £121.15 £114.23 £144.23
3 Room Rate £137.31 £132.69 £126.92 £167.31
4 Room Rate £196.15 £173.08 £160.38 £253.85
5 Room Rate £253.27 £206.54 £184.04 £369.23

 

The LHA rates applicable for April 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £60.23 £58.00 £70.00
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate £121.15 £121.15 £110.77 £144.23
3 Room Rate £137.31 £132.69 £126.92 £167.31
4 Room Rate £196.15 £167.31 £158.08 £253.85
5 Room Rate £253.27 £206.54 £183.46 £369.23


The LHA rates applicable for May 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £69.23 £55.00 £55.00 £70.00
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £129.23 £125.00 £161.54
4 Room Rate £195.58 £167.31 £154.62 £253.85
5 Room Rate £229.62 £207.69 £183.46 £368.08

 

The LHA rates applicable for June 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £67.77 £55.00 £55.00 £71.77
1 Room Rate £96.92 £99.92 £91.15 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £126.92 £124.62 £161.54
4 Room Rate £184.62 £161.54 £155.20 £253.85
5 Room Rate £230.20 £207.69 £183.46 £364.62

 

The LHA rates applicable for July 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £66.00 £60.00 £55.00 £71.77
1 Room Rate £92.31 £99.92 £91.08 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £126.92 £123.46 £161.54
4 Room Rate £184.62 £161.54 £155.77 £253.85
5 Room Rate £230.77 £207.69 £183.46 £364.62

 

The LHA rates applicable for August 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £62.00 £60.00 £55.00 £80.00
1 Room Rate £98.08 £100.00 £90.00 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £126.92 £125.00 £166.73
4 Room Rate £184.62 £166.73 £155.77 £253.85
5 Room Rate £222.12 £207.69 £183.46 £346.15


The LHA rates applicable for September 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £62.31 £60.00 £55.00 £76.73
1 Room Rate £98.08 £103.85 £90.00 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £133.27 £129.23 £125.00 £167.31
4 Room Rate £184.62 £166.73 £155.77 £253.85
5 Room Rate £225.00 £207.69 £181.16 £346.15

 

The LHA rates applicable for October 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £61.66 £60.00 £55.00 £76.73
1 Room Rate £94.62 £103.85 £90.00 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £130.38 £125.00 £167.31
4 Room Rate £183.46 £165.58 £160.19 £253.85
5 Room Rate £219.23 £207.69 £183.46 £346.15

 

The LHA rates applicable for November 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £61.00 £59.77 £55.00 £78.46
1 Room Rate £94.62 £103.85 £90.00 £115.38
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £130.00 £125.77 £167.31
4 Room Rate £183.46 £167.31 £160.38 £253.85
5 Room Rate £210.69 £207.69 £173.08 £346.15

 

The LHA rates applicable for December 2009:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £59.50 £60.00 £55.00 £78.46
1 Room Rate £98.08 £103.85 £91.15 £120.00
2 Room Rate £121.15 £121.15 £109.62 £144.23
3 Room Rate £132.69 £132.69 £126.92 £167.31
4 Room Rate £183.46 £173.08 £155.77 £235.85
5 Room Rate £206.54 £207.69 £173.08 £346.15

 

The LHA rates applicable for January 2010:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £59.00 £57.69 £55.00 £76.73
1 Room Rate £98.08 £103.85 £91.15 £115.38
2 Room Rate £121.15 £126.92 £111.92 £144.23
3 Room Rate £136.15 £132.69 £126.92 £172.85
4 Room Rate £183.46 £173.08 £157.89 £253.85
5 Room Rate £208.62 £207.69 £175.97 £346.15

 

The LHA rates applicable for February 2010:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £59.00 £58.00 £55.00 £76.63
1 Room Rate £97.81 £103.56 £90.90 £115.07
2 Room Rate £120.82 £126.58 £111.62 £143.84
3 Room Rate £133.48 £132.33 £126.58 £166.85
4 Room Rate £182.96 £172.60 £159.95 £253.15
5 Room Rate £208.05 £207.12 £172.60 £344.63

 

The LHA rates applicable for March 2010:

Property Worcester North Birmingham Black Country Solihull
         
1 Room Rate shared facilities £59.00 £58.59 £58.50 £70.33
1 Room Rate £97.81 £103.56 £90.90 £115.07
2 Room Rate £120.82 £126.58 £112.77 £143.84
3 Room Rate £133.48 £132.33 £126.58 £172.49
4 Room Rate £182.96 £172.60 £159.95 £253.25
5 Room Rate £205.97 £207.12 £172.60 £344.05
Page Information
This page was last reviewed 4 April 2012 at 12:08 by Nigel Witcomb.
The page is next due for review 1 October 2012.
Print
Email this page
Email to a Friend
Fill in the required details below to email this page to a friend.
  
  
  
  
You have characters left
Add to Favourites Facebook Twitter
Map of Worcestershire Bromsgrove District Council Malvern District Council Redditch Borough Council Worcester City Council Wychavon District Council Wyre Forest District Council
The county of Worcestershire includes the districts of:


Google Translate
Bromsgrove District Council, The Council House, Burcot Lane, Bromsgrove, Worcestershire, B60 1AA - Directions to Council Offices