Rolling schedule for upcoming bin replacements
Below is a schedule for the current round of bin replacements for both grey and green bins.
This page is updated fortnightly, so you know where we’re coming to next.
Keep using your old bin on your usual bin day as normal, except leave it out until 5pm so it can be collected.
Important caveat
To prevent disruption to your collections, some houses will not necessarily receive a replacement bin in these two weeks because these bin replacements are following our ‘bin rounds’.
Bin rounds are carefully-planned routes that our crews follow to collect waste efficiently. Each round covers a specific group of homes. We currently operate 10 rounds, each covering roughly 10% of the district.
What that means for you:
- If your bin wasn’t replaced, you are on a different bin round. You will be scheduled in the future.
- If your road has new bins but you haven't received one, and you believe you’re in the same round as them, please get in touch so we can look into it.
Thank you for your patience while we work through this massive upgrade across the district.
Progress Map
Updated 05 December 2025
We will be working on 2 rounds of deliveries (round 7 and round 9) from 8 December 2025.
The following roads are now being scheduled for bin deliveries.
| Round 7 Tuesday | Round 7 Wednesday | Round 7 Thursday | Round 7 Friday |
|---|---|---|---|
| ALVECHURCH | BELBROUGHTON | BROMSGROVE | BROMSGROVE |
| BEAR HILL | CHAPEL LANE | ALL SAINTS PLACE | CHARFORD ROAD off Lyttleton Avenue only |
| BEAR HILL DRIVE | GORSE GREEN LANE | ALL SAINTS ROAD | HANBURY |
| BLYTHESWAY | HEATH END ROAD | ANDRESSY MEWS | WALLHOUSE LANE |
| BRANDEN ROAD | MADELEY ROAD | ARLINGHAM AVENUE | LOWER BENTLEY |
| BROOKSIDE CLOSE | NEWTOWN LANE | BARTHOLEMEWS LANE | FOSTERS GREEN |
| BUCKLEYS GREEN | QUANTRY LANE | BELVEDERE DRIVE | LOWER BENTLEY LANE |
| CALLOW HILL ROAD | STONEYBRIDGE | BERRY CLOSE | TYRELLS LANE |
| CROWN MEADOW | STOURBRIDGE ROAD | BEWELL HEAD | STOKE PRIOR |
| CYGNET CLOSE | BELL HEATH | BIRMINGHAM ROAD | FISH HOUSE LANE |
| DELLOW GROVE | THE GUTTER | BLACKBERRY ROAD | ALVECHURCH |
| GEORGE ROAD | WOODFIELD LANE | BLACKCURRANT CLOSE | DUMPHOUSE LANE |
| GLEBE ROAD | BROMSGROVE | BLAKENEY DRIVE | LILLEY GREEN ROAD |
| HERON CLOSE | APPLETREES CRESCENT | BLUEBERRY CLOSE | LOWER PARK AVENUE |
| HINTON AVENUE | ASPENS WAY | BRECON AVENUE | MILL COURT |
| HOLLINGTON ROAD | BARNSLEY HALL ROAD | CONSORT GARDENS | NEWBOURNE HILL |
| KINGFISHER COURT | BLOSSOM DRIVE | COTSWOLD WAY | OLD LANE |
| LATIMER ROAD | CROWNHILL MEADOW | DAMSON DRIVE | OLD RECTORY LANE |
| OAKTREE CLOSE | GREEN BOWER DRIVE | ELM GROVE | RADFORD ROAD |
| RANDALL AVENUE | GROVE GARDENS | EXMOOR DRIVE | SHORTWOOD DRIVE |
| ROBINS HILL DRIVE | MALLOW DRIVE | GOOSEBERRY CLOSE | STORRAGE LANE |
| ROSE AVENUE | PAVILION GARDENS | GUYS WALK | THE HOLLOWAY |
| SNAKE LANE | REED MACE DRIVE | HARLAND CLOSE | THE SQUARE |
| SNAKE TERRACE | SEDGE DRIVE | LEA PARK RISE | WATERY LANE |
| ST LAURENCE CLOSE | TOWER DRIVE | MANDEVILLE WAY | WEATHEROAK HILL |
| STATION ROAD | CATSHILL | MENDIP CLOSE | BEOLEY |
| SWANS WALK | CHURCHSTONE CLOSE | MERCER CLOSE | ALCESTER ROAD |
| TANYARD CLOSE | DALE CLOSE | MOUNT VERNON DRIVE | BEOLEY LANE |
| TANYARD LANE | HINTON FIELDS | OLDFIELD ROAD | BLEACHFIELD LANE |
| THE BECKS | ROCKY LANE | PAPWORTH DRIVE | BROCKHILL LANE |
| THE BUCKLEYS | STOURBRIDGE ROAD | PEAR CLOSE | CARPENTERS HILL |
| THE GAUNTS | WESTFIELDS | PENNINE ROAD | CHAPEL LANE |
| TONYN CLOSE | WILDMOOR LANE | PERRYFIELDS DRIVE | CHERRY PIT LANE |
| TRANTER AVENUE | FAIRFIELD | PERRYFIELDS ROAD | CHURCH HILL |
| WARBANK CLOSE | SWAN LANE | RED PEAR DRIVE | HOLT HILL |
| WATTES CLOSE | HAGLEY | SHEEPCOTE GRANGE | ICKNIELD STREET |
| WILLOW BROOK ROAD | BROMSGROVE ROAD | STOURBRIDGE ROAD | MOSS LANE CLOSE |
| WITHYBED CLOSE | HAGLEY WOOD LANE | STRAWBERRY LANE | PINK GREEN LANE |
| WITHYBED LANE | MADELEY HEATH | VICTORIA ROAD | THE GLEBE |
| RUBERY | BONFIRE HILL | WENLOCK DRIVE | WAPPING LANE |
| NEW ROAD | HARBOURS HILL | WREKIN DRIVE | BORDESLEY |
| - | ROMSLEY | CATSHILL | BIRMINGHAM ROAD |
| - | FARLEY LANE | STOURBRIDGE ROAD | DAGNELL END ROAD |
| - | FIELDHOUSE LANE | - | HILLCREST PARK |
| - | HOLT LANE | - | ASH CRESCENT |
| - | IVY LANE | - | THE LAURELS |
| - | SHUT MILL LANE | - | THE LAWNS |
| - | SPRING LANE | - | THE OAKS |
| - | ST KENELMS ROAD | - | THE WILLOWS |
| - | WINWOOD HEATH ROAD | - | PORTWAY |
| - | STONEYBRIDGE | - | ALCESTER ROAD |
| - | MADELEY ROAD | - | BILLESLEY LANE |
| - | STOURBRIDGE | - | DUMBLE PIT LANE |
| - | BROMSGROVE ROAD | - | HOLLY LANE |
| - | STOURBRIDGE ROAD | - | PENN LANE |
| - | WILDMOOR | - | SEAFIELD LANE |
| - | MILL LANE | - | WHITEPITS LANE |
| - | SANDY LANE | - | ROWNEY GREEN |
| - | THIRD ROAD | - | GRAVEL PIT LANE |
| - | TOP ROAD | - | ROCKWELL LANE |
| - | - | - | ROWNEY GREEN LANE |
| Round 9 | Round 9 | Round 9 | Round 9 |
|---|---|---|---|
| HOLLYWOOD | CHADWICH | BELBROUGHTON | BROMSGROVE |
| ALCESTER ROAD | MONEY LANE | BRADFORD LANE | BLACKSMITH DRIVE |
| ALCESTER ROAD SOUTH | FRANKLEY | CHURCH HILL | BREME LODGE |
| BATEMANS LANE | CHURCH HILL | CHURCH ROAD | BRIDGE ROAD |
| DRAKES CLOSE | FRANKLEY GREEN | DARK LANE | BUNTSFORD HILL |
| GREEN GABLES DRIVE | FRANKLEY GREEN LANE | DRAYTON ROAD | COMPASS WAY |
| HOLLYWOOD GARDENS | FRANKLEY HILL LANE | FORGE LANE | CORONATION TERRACE |
| NEW ROAD | POUND LANE | GALTONS LANE | DESIGN CLOSE |
| ORCHARD WAY | YEW TREE LANE | GLEBE FIELDS | FORGE AVENUE |
| TANNERS GREEN | HALESOWEN | HACKMANS GATE LANE | FRINGE GREEN CLOSE |
| MILL LANE | BLUEBIRD CLOSE | HARTLE LANE | GARRINGTON ROAD |
| PRIVATE ROAD | HARVINO CLOSE | HIGH STREET | GATE HOUSE LANE |
| WYTHALL | NEEDLERS WAY | HOLY CROSS LANE | GAUGE CLOSE |
| ALCESTER ROAD | TOFFEE CLOSE | MEARSE LANE | IRON WAY |
| ANN ROAD | VINCENT CLOSE | NASH LANE | MAIDEN WAY |
| BARKERS LANE | HUNNINGTON | PINCHERS CLOSE | MEADOW VIEW CLOSE |
| BRICK KILN LANE | BROMSGROVE ROAD | QUEENS HILL | NEW ROAD |
| BURNHAM ROAD | BROMSGROVE ROAD ACCESS ROAD | THE GLEBE | NEWTON ROAD |
| CHAPEL DRIVE | REDHILL PLACE | WOODFIELD | NEWTON SQUARE |
| CHURCH CLOSE | THE CLOSE | WOODGATE WAY | RAILWAY WALK |
| GORSEY LANE | ROMSLEY | WOODHOUSE ORCHARD | RUSSEL CROFT |
| GREEN CLOSE | ACCESS ROAD TO SANDHILLS FARM | YEW TREE AVENUE | SHERWOOD ROAD |
| HASTINGS CLOSE | BROMSGROVE ROAD | BELLBROUGHTON | STEEL CLOSE |
| MANOR ROAD | DARK LANE | BELLAMY CLOSE | STOKE ROAD |
| MEADOW CROFT | DAYHOUSE BANK | CLENT | VALE GROVE |
| MEADOW ROAD | EASTLEIGH DRIVE | ADAMS HILL | WOODGATE ROAD |
| SCHOOL DRIVE | FARLEY LANE | BELBROUGHTON ROAD | HANBURY |
| SILVER STREET | FIELDHOUSE LANE | BROMSGROVE ROAD | COALASH LANE |
| SILVERMEAD COURT | HILLCREST ROAD | BROOME LANE | HARBOURS HILL |
| STATION ROAD | KENELMS COURT | ODNALL LANE | MOORGATE ROAD |
| TANNERS GREEN LANE | NEWTOWN LANE | ST LEONARDS SQUARE | LOWER BENTLEY |
| WILFRED MEWS | OLD HOUSE LANE | VINE LANE | HIGH ELMS LANE |
| WILMORE LANE | POPLAR LANE | VIOLET LANE | HOLMES LANE |
| - | ST KENELMS ROAD | WALTON POOL | WOODGATE ROAD |
| - | THE ALDERS | WALTON POOL LANE | STOKE POUND |
| - | THE HEDGEROWS | WOODMAN LANE | COPYHOLT LANE |
| - | WAVERLEY CRESCENT | HAGLEY | SUGARBROOK LANE |
| - | WINSTON DRIVE | BROMSGROVE ROAD | UPPER GAMBOLDS LANE |
| - | YEW TREE PLACE | HOLY CROSS | STOKE PRIOR |
| - | - | CHURCH AVENUE | HANBURY ROAD |
| - | - | HOLY CROSS GREEN | STOKE POUND LANE |
| - | - | HOLY CROSS LANE | WHITFORD BRIDGE ROAD |
| - | - | KINGS MEADOW | - |
| - | - | POOL FURLONG | - |
| - | - | SUMMERFIELD ROAD | - |
| - | - | STOURBRIDGE | - |
| - | - | BROMSGROVE ROAD | - |
Feedback & Share
Share this page on social media