Rolling schedule for upcoming bin replacements
Below is a schedule for the current round of bin replacements for both grey and green bins.
This page is updated fortnightly so you know where we’re coming to next.
Keep using your old bin on your usual bin day as normal, except leave it out until 5pm so it can be collected.
Important caveat
To prevent disruption to your collections, some houses will not necessarily receive a replacement bin in these two weeks because these bin replacements are following our ‘bin rounds’.
Bin rounds are carefully-planned routes that our crews follow to collect waste efficiently. Each round covers a specific group of homes. We currently operate 10 rounds, each covering roughly 10% of the district.
What that means for you:
- If your bin wasn’t replaced, you are on a different bin round. You will be scheduled in the future.
- If your road has new bins but you haven't received one, and you believe you’re in the same round as them, please get in touch so we can look into it.
Thank you for your patience while we work through this massive upgrade across the district.
Updated 21 November 2025
We will be working on 2 rounds of deliveries (round 8 and round 10) from 24 November 2025.
We will be working on rounds 7 and 9 after rounds 8 and 10 have been completed.
The following roads are now being scheduled for bin deliveries.
|
Round 8 Tuesday
|
Round 8 Wednesday | Round 8 Thursday | Round 8 Friday |
|---|---|---|---|
| HOLLYWOOD | LICKEY | HAGLEY | BROMSGROVE |
| ALDER CLOSE | CLAYTON GARDENS | BIRCH DALE | AVONCROFT ROAD |
| BEECH ROAD | HIGH HOUSE DRIVE | BRAKE LANE | BARLEY CROFT |
| BRAMLEY DRIVE | LYNWOOD WAY | CAVENDISH DRIVE | BARN CLOSE |
| CHERRY WALK | MALVERN ROAD | CHAPEL STREET | BRUETON AVENUE |
| HAWTHORNE DRIVE | MONUMENT LANE | CHESTNUT DRIVE | BUNTSFORD HILL |
| HAZEL DRIVE | OLD BIRMINGHAM ROAD | CHURCH STREET | CLIVE ROAD |
| HOLLYWOOD LANE | ROSE HILL | HAYBRIDGE AVENUE | COOPER CLOSE |
| HOUNDSFIELD LANE | LICKEY END | HOARSTONE | CORNFIELD AVENUE |
| LABURNUM CLOSE | KESTREL VIEW | KIDDERMINSTER ROAD | COUNTINGHOUSE WAY |
| LIME CLOSE | OLD BIRMINGHAM ROAD | LODGE CRESCENT | DARK LANE |
| OAK TREE LANE | STAPLE FLAT | LONG CLOSE | FAIROAK DRIVE |
| ROWAN CLOSE | LYDIATE ASH | MALVERN GARDENS | FARRIER CLOSE |
| SILVER BIRCH DRIVE | ALVECHURCH HIGHWAY | MEADOW CROFT | FIELD CLOSE |
| SYCAMORE DRIVE | MARLBROOK | MILESTONE DRIVE | FIRCROFT CLOSE |
| WOOD CROFT | ASHGROVE CLOSE | NURSERY CLOSE | GRANARY ROAD |
| TRUEMANS HEATH | BEAUMONT LAWNS | OLDFIELDS | HAMPTON AVENUE |
| HOUNDSFIELD CLOSE | BIRMINGHAM ROAD | PARK ROAD | HANBURY ROAD |
| MAYHURST CLOSE | BRACES LANE | SPRING CLOSE | HARROW CLOSE |
| MAYHURST ROAD | BROOK FIELDS CLOSE | STATION DRIVE | HARVEST CLOSE |
| WYTHWOOD GROVE | CAVENDISH CLOSE | STATION ROAD | HAYLOFT CLOSE |
| WYTHWOOD ROAD | COTTAGE DRIVE | SUMMERVALE CLOSE | HEATH CLOSE |
| WYTHALL | COTTAGE FARM LANE | SUMMERVALE ROAD | HIGH MEADOWS |
| BUTTERWORTH CLOSE | COTTAGE LANE | SWEETPOOL LANE | KERRY HILL |
| FRANKLIN CLOSE | FIRS CLOSE | THE BRAKE | MARLBOROUGH AVENUE |
| FULFORD CLOSE | GREEN SLADE CRESCENT | THE BRIARS | MILLER CLOSE |
| GREEN CLOSE | GREENFIELD AVENUE | THE COPPICE | NAILERS CLOSE |
| INNISFREE CLOSE | HERBERT AUSTIN DRIVE | THE CRESCENT | NEW ROAD |
| LEA GREEN DRIVE | LICKEY GRANGE DRIVE | THE GREEN | OASTHOUSE CLOSE |
| LEA GREEN LANE | LICKEY ROCK | THE GREENWAY | OLD STATION ROAD |
| LITTLESHAW CROFT | LINEHOUSE LANE | THE HAWTHORNS | PLOUGHMANS WALK |
| LITTLESHAW LANE | LORD AUSTIN DRIVE | THE HAZELS | STABLE WAY |
| MORREY CLOSE | MARLBROOK LANE | THE OASIS | STOKE TURN COURT |
| NORTON DRIVE | MERRILL GARDENS | THE SIDINGS | STONEHOUSE ROAD |
| NORTON LANE | MIDDLE HOUSE DRIVE | THE SPRUCES | SWALEDALE CLOSE |
| SELSDON CLOSE | OLD BIRMINGHAM ROAD | THE SYCAMORES | TEESWATER CLOSE |
| STATION ROAD | REDLAND CLOSE | WILLOW CLOSE | THE FURROWS |
| THE SPINNEY | WEST VIEW | WOODLAND AVENUE | THE PADDOCK |
| THREE OAKS ROAD | - | WORCESTER CLOSE | THE TYNES |
| - | - | WORCESTER ROAD | TOLLHOUSE ROAD |
| - | - | WEST HAGLEY | TYTHE BARN CLOSE |
| - | - | WORCESTER ROAD | WAGGONERS CLOSE |
| - | - | - | WARWICK AVENUE |
| - | - | - | WARWICK HALL GARDENS |
| - | - | - | WELLINGTON ROAD |
| - | - | - | WHEATRIDGE ROAD |
| - | - | - | WHEELWRIGHT CLOSE |
| - | - | - | STOKE HEATH |
| - | - | - | WORCESTER ROAD |
|
Round 10 Tuesday
|
Round 10 Wednesday | Round 10 Thursday | Round 10 Friday |
|---|---|---|---|
| ALVECHURCH | BROMSGROVE | CLENT | BROMSGROVE |
| ALTHESTAN CLOSE | BEECHCROFT DRIVE | BROMSGROVE ROAD | AMBLESIDE WAY |
| AQUEDUCT LANE | BIRMINGHAM ROAD | HAGLEY | ARUNDEL ROAD |
| ASH LANE | BLACKMORE LANE | ACCESS ROAD OFF BIRMINGHAM ROAD | BERROW VIEW |
| BIRMINGHAM ROAD | BROOKVALE CLOSE | BIRMINGHAM ROAD | BREDON ROAD |
| BITTELL ROAD | BURCOT AVENUE | BROADFIELDS | CARNFORTH ROAD |
| GRANGE LANE | BURCOT CLOSE | BROMSGROVE ROAD | CARTERS CLOSE |
| MEADOW LANE | BURCOT LANE | CEDAR GROVE | CELESTE ROAD |
| OLD BIRMINGHAM ROAD | COPSE WOOD WAY | CLENT DRIVE | CHARFORD ROAD |
| OLD RECTORY LANE | ELM GROVE | ETON WALK | CLIVE ROAD |
| PESTILENCE LANE | FIELDERS STREET | HAGLEY CLOSE | COBHAM CLOSE |
| RECTORY GARDENS | HAWTHORN ROAD | HAGLEY GRANGE | CONISTON CLOSE |
| RED LION STREET | HOLLYBANK DRIVE | HALL DRIVE | DERWENT WAY |
| REDDITCH ROAD | MORTIMER WAY | HALL LANE | DROVERS WAY |
| SCHOOL LANE | MOUNTS STREET | HALL MEADOW | FARMERS ROAD |
| SWAN STREET | NORTON WAY | HARBERROW CLOSE | HARBOURS CLOSE |
| THE SQUARE | OAKLAND GROVE | HARROW CLOSE | KENDAL CLOSE |
| BARNT GREEN | PATCH STREET | HAWTHORN COPPICE | LYTTLETON AVENUE |
| ACCESS ROAD TO BITTELL ROAD | PRINCETHORPE STREET | HAYBRIDGE MEWS | LYTTLETON GROVE |
| BITTELL FARM ROAD | ROMAN WAY | KIDDERMINSTER ROAD | MALVERN ROAD |
| BITTELL LANE | SAXIFRAGE CLOSE | KINVER DRIVE | OSBORNE ROAD |
| BITTELL ROAD | SHENSTONE CLOSE | LONG COMPTON DRIVE | PASTORALE ROAD |
| LAUREL GARDENS | SWALLOWS CLOSE | LYTTELTON PLACE | PIPERS CLOSE |
| MARGESSON DRIVE | THE STRAND | MARKET WAY | ROYAL WORCESTER CRESCENT |
| PENZER DRIVE | TOWNSEND AVENUE | MIDDLEFIELD LANE | SHEPHERDS WALK |
| SANDHILLS GREEN | UPLAND GROVE | MILTON DRIVE | SHERATON ROAD |
| SANDHILLS LANE | UPLAND ROAD | NEWLANDS CLOSE | WARWICK AVENUE |
| SANDHILLS ROAD | URWIN STREET | PARK ROAD | STOKE HEATH |
| BORDESLEY | WALTON ROAD | PRINCE MEWS | REDDITCH ROAD |
| BIRMINGHAM ROAD | MARLBROOK | ROCKINGHAM HALL GARDENS | WORCESTER ROAD |
| HOPWOOD | BIRMINGHAM ROAD | ROOKS MEADOW | - |
| BUSHWOOD CLOSE | - | SCHOOL LANE | - |
| REDDITCH ROAD | - | STOURBRIDGE ROAD | - |
| - | - | WASSELL GROVE LANE | - |
| - | - | WINCHESTER CLOSE | - |
| - | - | WINDS POINT | - |
| - | - | WORCESTER ROAD | - |
| - | - | STOURBRIDGE | - |
| - | - | BROMSGROVE ROAD | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
These are the areas being worked on w/c 24th November.
Legend
Green - Completed
Yellow - Currently in progress
Red/Dotted - Bromsgrove District Boundary
Feedback & Share
Share this page on social media