Rolling schedule for upcoming bin replacements
Below is a schedule to where we’ll be replacing bins next.
That’s both types of bins, grey and green, on your usual bin day for each type of bin. Just keep using your old bin as normal, except leave it out until 5pm on bin day so it can be collected.
We’ll update this fortnightly, so you know where we’re coming to next.
! Important caveat !
Not every house will necessarily receive a replacement bin in these two weeks. This is because these bin replacements are following what we call our ‘bin rounds’ (to prevent disruption to your collections).
Bin rounds are carefully-planned routes that our crews follow to collect waste efficiently. Each round covers a specific group of homes. We currently operate 10 rounds, each covering roughly 10% of the district.
What that means for you:
- If your bin wasn’t replaced, you are on a different bin round. You will be scheduled in the future.
- If your road has new bins but you haven't received one, and you believe you’re in the same round as them, please get in touch so we can look into it.
Thank you for your patience while we work through this massive upgrade across the district.
Updated 7 November 2025
We will be working on 2 rounds of deliveries (round 5 and round 6) from 10 November 2025.
The following roads are now being scheduled for bin deliveries.
|
Round 5
|
Round 5 | Round 5 | Round 5 |
|---|---|---|---|
| ALVECHURCH | ROMSLEY | BROMSGROVE | BROMSGROVE |
| COBLEY HILL | CHAPMANS HILL | ALBERT ROAD | BISHOP HALL CRESCENT |
| COOPERS HILL | RUBERY | ALDERLEY ROAD | CATHERINE CLOSE |
| FOXHILL LANE | BEECHES CLOSE | BARNFIELD ROAD | COLLIS CLOSE |
| KILN COURT | BOWES ROAD | BREAKBACK ROAD | EDWIN COURT |
| SCARFIELD HILL | BROOK ROAD | BROOK ROAD | EDWIN CRESCENT |
| STONEY LANE | BROOKEND DRIVE | CARNOUSTIE CLOSE | FLAVEL ROAD |
| BARNT GREEN | CALLOWBRIDGE ROAD | DOVECOTE ROAD | FRANCIS ROAD |
| BITTELL ROAD | CALLOWBROOK LANE | FORD ROAD | GILBERT ROAD |
| BLACKWELL ROAD | CLENT ROAD | FORELANDS GROVE | GRAFTON CRESCENT |
| GREENBANK | CLEVES DRIVE | FOX LANE | HANBURY ROAD |
| HEWELL LANE | CLEVES ROAD | FOXWALKS AVENUE | HEWELL AVENUE |
| HEWELL ROAD | GANNOW GREEN LANE | HIGHFIELD ROAD | HUMPHREY AVENUE |
| ORCHARD CROFT | GRANGE CRESCENT | MARTIN CLOSE | LYTTLETON AVENUE |
| POPLAR DRIVE | HERON WAY | MILLFIELD ROAD | MANOR COURT ROAD |
| SANDHILLS ROAD | HILLVIEW ROAD | PARKSTONE AVENUE | MAUND CLOSE |
| STATION APPROACH | KINETON ROAD | QUARRY LANE | MERCIA CLOSE |
| THE LONGLANDS | LEASOWE ROAD | SHRUBBERY ROAD | ROCK HILL |
| VICTORIA MEWS | MADLEY CLOSE | ST ANDREWS WAY | SALWARPE ROAD |
| WILLOW TREE DRIVE | NEW INNS LANE | ST PETERS CLOSE | YEOMANS WALK |
| BENTLEY | PINEWOOD CLOSE | STONEBANK COURT | STOKE HEATH |
| HOLYOAKES LANE | REA AVENUE | SUNNINGDALE ROAD | WORCESTER ROAD |
| BLACKWELL | ROMSLEY CLOSE | SWIFT CLOSE | - |
| AGMORE ROAD | SEGBOURNE ROAD | WHITFORD CLOSE | - |
| LINTHURST NEWTOWN | THE AVENUE | WILMCOTE COURT | - |
| WHEELEY ROAD | WASELEY ROAD | PARK GATE | - |
| REDDITCH | WINDMILL AVENUE | MONSIEURS HALL LANE | - |
| THE DRIVE | WOODLANDS ROAD | TIMBERHONGER | - |
| THE PARK | - | BUNGAY LAKE LANE | - |
| STOKE POUND | - | NEWHOUSE LANE | - |
| COPYHOLT LANE | - | TIMBERHONGER LANE | - |
| TARDEBIGGE | - | UPTON WARREN | - |
| AGMORE LANE | - | SWAN LANE | - |
| BROCKHILL LANE | - | - | - |
| CHURCH LANE | - | - | - |
| HEWELL CLOSE | - | - | - |
| HEWELL LANE | - | - | - |
| HIGH HOUSE LANE | - | - | - |
| HOLLOWTREE LANE | - | - | - |
| NEW WHARF | - | - | - |
| THE OLD WHARF | - | - | - |
| WHARF LANE | - | - | - |
| TUTNALL | - | - | - |
| ALCESTER ROAD | - | - | - |
| TUTNALL CLOSE | - | - | - |
| TUTNALL GRANGE | - | - | - |
| TUTNALL LANE | - | - | - |
| UPPER BENTLEY | - | - | - |
| ANGEL STREET | - | - | - |
| BANKS GREEN | - | - | - |
| BENTLEY LANE | - | - | - |
| BLACK LAKE LANE | - | - | - |
| CURR LANE | - | - | - |
| MANOR ROAD | - | - | - |
|
Round 6
|
Round 6 | Round 6 | Round 6 |
|---|---|---|---|
| COFTON HACKETT | CATSHILL | BROMSGROVE | BROMSGROVE |
| AERO WAY | ALEXANDER CLOSE | BROAD STREET | ASTON ROAD |
| ARDERN DRIVE | ASCOT WAY | BUTTON DRIVE | BERKELEY CLOSE |
| ARROW DRIVE | BEEHIVE CLOSE | CHURCH LANE | BOWMORE ROAD |
| ASHMEAD DRIVE | BOURNE AVENUE | CHURCH ROAD | CHAUCER ROAD |
| ASHMEAD RISE | BRACKEN GROVE | CHURCH STREET | CHESWORTH ROAD |
| AVRO STREET | CHADCOTE WAY | CRABTREE LANE | CLAYTON DRIVE |
| BARNT GREEN ROAD | CHELTENHAM AVENUE | CROWN CLOSE | CORBETT CLOSE |
| CHESTNUT DRIVE | CHEPSTOW DRIVE | DURHAM CLOSE | DAVENPORT DRIVE |
| CHURCH VIEW CLOSE | CHURCH ROAD | FALLOWFIELDS CLOSE | DRUMMOND ROAD |
| COFTON LAKE ROAD | CHURCHILL ROAD | GRAYSHOTT CLOSE | ENGINE CLOSE |
| DINELEY ROAD | COBNALL ROAD | GREENACRES ROAD | FAIRMONT ROAD |
| EAST WORKS DRIVE | COWSLIP CLOSE | HOWARD AVENUE | FINSTALL ROAD |
| FAIREY STREET | EPSOM ROAD | JUNCTION ROAD | FULTON CLOSE |
| GROVELEY LANE | FERNDALE CLOSE | KIDDERMINSTER ROAD | GRANVILLE CLOSE |
| HACKETT STREET | FORGE CLOSE | KING EDWARD AVENUE | HARTFORD ROAD |
| HEALEY AVENUE | GOLDEN CROSS DRIVE | KING GEORGE AVENUE | HEDGES WAY |
| HODINGTON WAY | GOLDEN CROSS LANE | KING GEORGE CLOSE | MCCONNELL CLOSE |
| HURRICANE AVENUE | GOODWOOD ROAD | LARCHMERE DRIVE | MOORSOM WAY |
| JENSON STREET | HAYDOCK ROAD | LINCOLN ROAD | NORRIS CLOSE |
| LANCASTER WAY | KINGCUP CLOSE | LYNDEN CLOSE | PAXTON CLOSE |
| LICKEY COPPICE | MARSH WAY | MALCOLM AVENUE | PLATFORM ROAD |
| LICKEY ROAD | MAYFIELD CLOSE | MELBOURNE AVENUE | RIGBY LANE |
| MALOW CLOSE | MAYFIELD MEWS | MELBOURNE CLOSE | ROSLIN CLOSE |
| MIDDLE DRIVE | MEADOW ROAD | MELBOURNE ROAD | RUTHERFORD ROAD |
| NEWMAN DRIVE | MINSTER WALK | NEW ROAD | SCAIFE ROAD |
| OAKFIELD DRIVE | MONTGOMERY CLOSE | OSIER CLOSE | SIDINGS CLOSE |
| PARSONAGE DRIVE | NEWBURY CLOSE | PARKWOOD ROAD | ST GODWALDS CRESCENT |
| PAYTON STREET | REDCAR CLOSE | SYDNEY ROAD | ST GODWALDS ROAD |
| PRIVATE WAY | SANDOWN DRIVE | THE ORCHARD | STRATFORD ROAD |
| RESERVOIR ROAD | SEDGEFIELD WALK | WILLOW GARDENS | TURNTABLE AVENUE |
| RUSSELL STREET | SPRINGS AVENUE | WILLOW ROAD | VICARAGE CLOSE |
| SHADOW CLOSE | THIRSK WAY | YORK AVENUE | VICARAGE GARDENS |
| SKYLARK STREET | WATERCRESS DRIVE | YORK CLOSE | FINSTALL |
| TEN ASHES LANE | WELCOME DRIVE | YORK ROAD | DUSTHOUSE LANE |
| THE GROVE | WILDMOOR LANE | - | HEYDON ROAD |
| - | WOODROW CLOSE | - | PENMANOR |
| - | WOODROW LANE | - | WALNUT LANE |
| - | - | - | STOKE POUND |
| - | - | - | COPYHOLT LANE |
These are the areas being worked on w/c 10th November.
Legend
Green - Completed
Yellow - Currently in progress
Red/Dotted - Bromsgrove District Boundary
Feedback & Share
Share this page on social media