Rolling schedule for upcoming bin replacements
For the weeks commencing September 29 and October 6
Check back for the next update on Friday October 10
Here are the roads where we’ll be replacing bins next. That’s both types of bin, grey and green, on your usual bin day for each type of bin. Just keep using your old bin as normal, except leave it out until 5pm on bin day so it can be collected.
We’ll update this fortnightly, so you know where we’re coming to next.
! Important caveat !
Not every house on the roads listed below will necessarily receive a replacement bin in these two weeks. This is because these bin replacements are following what we call our ‘bin rounds’ (to prevent disruption to your collections).
Bin rounds are carefully-planned routes that our crews follow to collect waste efficiently. Each round covers a specific group of homes. We currently operate 10 rounds, each covering roughly 10% of the district.
Some roads, especially longer ones, span multiple rounds. This means your home might be on a road listed here for bin replacement, but if your section of that road falls into a different round, then your bin will be replaced at a later date.
What that means for you:
-
- If your road seems to show the wrong bin day (e.g. it says Tuesday when you are on a Wednesday), then you are on a different bin round. You will be scheduled in the future. Stay tuned! Your bin will be replaced on a normal bin day for you.
- If your bin wasn’t replaced even though your road was listed, then like above, you are on a different bin round. You will be scheduled in the future, so stay tuned.
- If your road has new bins but you haven't received one, and you believe you’re in the same round as them, please get in touch so we can look into it.
Thank you for your patience while we work through this massive upgrade across the district.
Weeks commencing September 29 and October 6 (Round 2)
Round 2 Tuesday | Round 2 Wednesday | Round 2 Thursday | Round 2 Friday |
---|---|---|---|
ASHLEY COURT | ALCESTER ROAD | BUCKFAST CLOSE | AUSTIN ROAD |
BEECH PARK DRIVE | BARRINGTON ROAD | BYLAND CLOSE | AVON CLOSE |
BERRY DRIVE | BELLE VUE CLOSE | CARDINAL CRESCENT | BANT MILL ROAD |
BLAKESFIELD DRIVE | BIRMINGHAM ROAD | CAROL AVENUE | CHANCERY MEWS |
BROOKHOUSE ROAD | CALLOWBROOK LANE | CEDAR ROAD | CONWAY ROAD |
BROOKWOOD DRIVE | FOREST CLOSE | CHERRY BLOSSOM CLOSE | CROSSLEY WALK |
BUTTERWICK DRIVE | GANNOW ROAD | CHERRY CRESCENT | EDNALL LANE |
CHERRY GROVE | GANNOW WALK | CHERRY ORCHARD DRIVE | ENFIELD CLOSE |
CHERRY HILL AVENUE | GROSVENOR GARDENS | CHESTNUT CLOSE | FAIROAK DRIVE |
CHERRY HILL ROAD | GUNNER LANE | CHURCH STREET | GARIBALDI TERRACE |
CLEVELAND DRIVE | HALESOWEN ROAD | COTTON POOL ROAD | HANBURY CLOSE |
COFTON CHURCH LANE | HAZELTON CLOSE | DAWSON ROAD | HANNOVER PLACE |
DENEHURST CLOSE | HAZELTON ROAD | DEANSWAY | HARVINGTON ROAD |
DUNEDIN DRIVE | HILLSIDE DRIVE | ECHELLS CLOSE | HASTINGS ROAD |
EDGEWOOD DRIVE | HOLYWELL LANE | ELDER WAY | HENRY WALK |
FAIRLIGHT DRIVE | LYNDON ROAD | FOX LANE | HILL LANE |
FIERY HILL DRIVE | REDHILL LANE | GREYFRIARS DRIVE | HOUSMAN CLOSE |
FIERY HILL ROAD | RICHMOND ROAD | GUILD COURT | KENYON CLOSE |
GORSE MEADOW DRIVE | ROCHFORD CLOSE | HIGH STREET | MARTINGALE CLOSE |
GREENHURST DRIVE | SCHOOL LANE | HOLLY CLOSE | MILL CLOSE |
HOLLYFIELD DRIVE | SCHOOL ROAD | JUNIPER ROAD | MORRIS WALK |
INGEVA DRIVE | SOUTHMEAD DRIVE | KIDDERMINSTER ROAD | NEW ROAD |
KENDAL DRIVE | SPADESBOURNE ROAD | LEADBETTER DRIVE | OLD STATION ROAD |
KENDAL END ROAD | THE RETREAT | MAGNOLIA CLOSE | RAGLEY CRESCENT |
LICKEY SQUARE | THE TRYST | MAPLE CLOSE | TALBOT ROAD |
MEARSE LANE | MERCER CLOSE | THE CRESCENT | |
MERRIEMONT DRIVE | OAK CLOSE | THE CRESCENT | |
OAKDENE DRIVE | PAGET CLOSE | TIBBERTON COURT | |
PINE GROVE | PERRY LANE | VILLIERS ROAD | |
PINFIELD DRIVE | PETERS FINGER | WESLEY WALK | |
PLYMOUTH DRIVE | PINE CLOSE | WINTOUR WALK | |
PLYMOUTH ROAD | REGAL GARDENS | ||
SHEPLEY ROAD | ROWAN CLOSE | ||
STRETTON DRIVE | SAMPSON COURT | ||
THE BADGERS | SANDERS ROAD | ||
THE HAVEN | SPINDLE CLOSE | ||
THE HOLLIES | TINTERN CLOSE | ||
TWATLING ROAD | WAITROSE CAR PARK | ||
WARREN LANE | WALTHAM CLOSE | ||
WHITE HOUSE DRIVE | WATT CLOSE | ||
WOOD END DRIVE | WESTBOURNE CLOSE | ||
WOODLAND DRIVE | WESTBOURNE TERRACE | ||
WOODSHILL AVENUE | WESTMINSTER CLOSE | ||
WHITFORD GARDENS | |||
WHITFORD HEIGHTS | |||
WHITFORD ROAD | |||
WILLOW CLOSE | |||
WOBURN CLOSE | |||
WORCESTER ROAD |
Feedback & Share
Share this page on social media