Rolling schedule for upcoming bin replacements
Below is a schedule to where we’ll be replacing bins next.
That’s both types of bins, grey and green, on your usual bin day for each type of bin. Just keep using your old bin as normal, except leave it out until 5pm on bin day so it can be collected.
We’ll update this fortnightly, so you know where we’re coming to next.
! Important caveat !
Not every house will necessarily receive a replacement bin in these two weeks. This is because these bin replacements are following what we call our ‘bin rounds’ (to prevent disruption to your collections).
Bin rounds are carefully-planned routes that our crews follow to collect waste efficiently. Each round covers a specific group of homes. We currently operate 10 rounds, each covering roughly 10% of the district.
What that means for you:
- If your bin wasn’t replaced, you are on a different bin round. You will be scheduled in the future.
- If your road has new bins but you haven't received one, and you believe you’re in the same round as them, please get in touch so we can look into it.
Thank you for your patience while we work through this massive upgrade across the district.
Updated 13 October 2025 - the following roads are now being scheduled for bin deliveries.
Round 3 Tuesday
|
Round 3 Wednesday | Round 3 Thursday | Round 3 Friday |
---|---|---|---|
ARDEN ROAD | ACORN ROAD | BEECH ROAD | ABBEY CLOSE |
ASPEN GROVE | AINTREE CLOSE | BEWELL COURT | ALCESTER ROAD |
BEAUDESERT CLOSE | ASH DRIVE | BEWELL HEAD | ALCESTER ROAD |
BEAUDESERT ROAD | BARLEY MOW LANE | BROAD STREET | ALHAMBRA ROAD |
BURFORD ROAD | BLAKE ROAD | CANBERRA CLOSE | ASTLEY ROAD |
CHESTERWOOD | BYRON WAY | CHESTNUT ROAD | AVALON ROAD |
COPPICE GARDENS | CATKINS CLOSE | CHURCHFIELDS CLOSE | BELVOIR ROAD |
DANFORD ROAD | ELIZA GARDENS | CHURCHFIELDS ROAD | BRIERLEY ROAD |
ELMWOOD GROVE | FOXTAIL PLACE | CONIFER GROVE | CHURCH LANE |
FALSTAFF AVENUE | GIBB LANE | CRABTREE DRIVE | CIRENCESTER CLOSE |
FIELDWAYS CLOSE | GOLDEN CROSS LANE | HOLLY GROVE | CONNAUGHT ROAD |
FLAX CLOSE | GREEN LANE | HOLLY ROAD | DAVENHAM ROAD |
FOREST WAY | GREENDALE CLOSE | JASMINE GROVE | ENGADINE ROAD |
HADLEY CLOSE | HAYNES CLOSE | KING EDWARD ROAD | FIRENZE ROAD |
HOLLY DRIVE | JULIAN CLOSE | LABURNUM GROVE | GARRICK ROAD |
HOUNDSFIELD GROVE | KEMPTON COURT | LAUREL GROVE | GREEN PARK ROAD |
HOUNDSFIELD LANE | LINGFIELD WALK | LIME GROVE | HIGH HOUSE LANE |
MAY FARM CLOSE | MARLBROOK GARDENS | MAPLE GARDENS | HYDE CLOSE |
MAY LANE | MEADOW ROAD | MIDDLETON ROAD | KATMANDU ROAD |
MYNORS CRESCENT | MILTON ROAD | MOORFIELD DRIVE | KENTMERE ROAD |
OAKWOOD ROAD | MULBERRY GROVE | ORCHARD ROAD | KNOWESLEY CLOSE |
PADDOCKS ROAD | OAK APPLE ROAD | PERRYFIELDS CRESCENT | MEDICI ROAD |
PARK CROFT | OAK ROAD | PHEBE BELL COURT | MIKADO ROAD |
PEARMANS CROFT | POETS COURT | PROVIDENCE ROAD | MONDRIAN ROAD |
RYE CROFT | POPLAR CLOSE | SANTRIDGE COURT | MOUNTSERRAT ROAD |
SHAWFIELD | SEVERN CLOSE | SANTRIDGE LANE | NEW WHARF COTTAGES |
SHAWHURST CROFT | SHELLEY CLOSE | SILVERDALE | OLD STRATFORD ROAD |
SHAWHURST GARDENS | SPENSER WALK | THE FLATS | PADUA ROAD |
SHAWHURST LANE | TALL TREES CLOSE | PALMYRA ROAD | |
SIMMS LANE | THE ACORNS | PASTORALE ROAD | |
THE CLOSE | THE BRAMBLES | PENSHURST ROAD | |
THE HURST | THE DOCK | PEVENSEY ROAD | |
THE INNAGE | THE MEADOWS | REGENTS PARK ROAD | |
THE ORCHARDS | WOODBANK DRIVE | SAMSARA ROAD | |
THE REDDINGS | SHAFTESBURY CLOSE | ||
THE WILLOWS | SONATA ROAD | ||
WARMINGTON ROAD | SPODE GARDENS | ||
WOODRUSH DRIVE | STRATFORD ROAD | ||
YARN CLOSE | TRIANON ROAD | ||
VALENCIA ROAD | |||
VERONA ROAD | |||
WARMSTRY ROAD |
These are the areas being worked on w/c 13th and 20th October.

Legend
Green - Completed
Yellow - Currently in progress
Red/Dotted - Bromsgrove District Boundary
Feedback & Share
Share this page on social media