Garden Waste Calendar A (grey bin week) Garden Waste Calendar B (green bin week)
| Street name | Locality | Post Code | Collection Day | Collection Week Calendar | 
| ABBEY CLOSE | BROMSGROVE | B60 2RA | FRIDAY | Calendar A | 
| ACORN ROAD | CATSHILL | B61 0TR | WEDNESDAY | Calendar A | 
| ADAMS HILL | CLENT | DY9 9PS | THURSDAY | Calendar A | 
| AERO WAY | COFTON HACKETT | B45 8GT | TUESDAY | Calendar B | 
| AGMORE LANE | TARDEBIGGE | B60 1PS | TUESDAY | Calendar B | 
| AINTREE CLOSE | CATSHILL | B61 0LN | WEDNESDAY | Calendar A | 
| ALBERT ROAD | BROMSGROVE | B61 7AP | FRIDAY | Calendar B | 
| ALCESTER ROAD | HOLLYWOOD | B47 5HF | TUESDAY | Calendar A | 
| ALCESTER ROAD | WYTHALL | B47 6JR | TUESDAY | Calendar A | 
| ALCESTER ROAD | HOLLYWOOD | B47 5HQ | TUESDAY | Calendar A | 
| ALCESTER ROAD | BURCOT | B60 1BH | WEDNESDAY | Calendar A | 
| ALCESTER ROAD | LICKEY END | B60 1JQ | WEDNESDAY | Calendar A | 
| ALCESTER ROAD | FINSTALL | B60 1EJ | FRIDAY | Calendar A | 
| ALCESTER ROAD | BURCOT | B60 1PP | TUESDAY | Calendar B | 
| ALCESTER ROAD | PORTWAY | B48 7HT | FRIDAY | Calendar A | 
| ALDER CLOSE | HOLLYWOOD | B47 5RA | TUESDAY | Calendar A | 
| ALDER WAY | BROMSGROVE | B60 1AJ | FRIDAY | Calendar B | 
| ALDERLEY ROAD | BROMSGROVE | B61 7LX | THURSDAY | Calendar B | 
| ALEXANDER CLOSE | CATSHILL | B61 0PF | WEDNESDAY | Calendar A | 
| ALFREDA AVENUE | HOLLYWOOD | B47 5BP | TUESDAY | Calendar A | 
| ALFREDS WELL | DODFORD | B61 9BB | THURSDAY | Calendar B | 
| ALHAMBRA ROAD | BROMSGROVE | B60 2RY | FRIDAY | Calendar A | 
| ALL SAINTS ROAD | BROMSGROVE | B61 0AG | THURSDAY | Calendar B | 
| ALTHESTAN CLOSE | ALVECHURCH | B48 7TF | TUESDAY | Calendar B | 
| ALVECHURCH HIGHWAY | LYDIATE ASH | B60 1NY | WEDNESDAY | Calendar A | 
| ALVECHURCH HIGHWAY | LYDIATE ASH | B60 1PA | WEDNESDAY | Calendar B | 
| ALVESTON ROAD | HOLLYWOOD | B47 5LD | TUESDAY | Calendar A | 
| AMBLESIDE WAY | BROMSGROVE | B60 2HT | FRIDAY | Calendar A | 
| AMPHLETT CLOSE | HAGLEY | DY9 0WF | THURSDAY | Calendar A | 
| ANDRESSY MEWS | BROMSGROVE | B61 0BE | THURSDAY | Calendar B | 
| ANGEL STREET | UPPER BENTLEY | B97 5TA | FRIDAY | Calendar A | 
| ANN ROAD | WYTHALL | B47 6EP | TUESDAY | Calendar A | 
| APPLETREES CRESCENT | BROMSGROVE | B61 0UB | WEDNESDAY | Calendar A | 
| AQUEDUCT LANE | ALVECHURCH | B48 7BS | TUESDAY | Calendar B | 
| ARDEN ROAD | HOLLYWOOD | B47 5DJ | TUESDAY | Calendar A | 
| ARROW DRIVE | COFTON HACKETT | B45 8FW | TUESDAY | Calendar B | 
| ARUNDEL ROAD | BROMSGROVE | B60 2HN | FRIDAY | Calendar A | 
| ASCOT WAY | CATSHILL | B61 0RT | WEDNESDAY | Calendar A | 
| ASH CRESCENT | WYTHALL | B47 6DU | TUESDAY | Calendar B | 
| ASH DRIVE | CATSHILL | B61 0LF | WEDNESDAY | Calendar A | 
| ASH LANE | ALVECHURCH | B48 7TS | TUESDAY | Calendar A | 
| ASHGROVE CLOSE | MARLBROOK | B60 1HW | WEDNESDAY | Calendar A | 
| ASHLEY COURT | BARNT GREEN | B45 8XB | TUESDAY | Calendar B | 
| ASHMEAD DRIVE | COFTON HACKETT | B45 8AA | TUESDAY | Calendar B | 
| ASHMEAD RISE | COFTON HACKETT | B45 8AE | TUESDAY | Calendar B | 
| ASPEN GROVE | HOLLYWOOD | B47 6LJ | TUESDAY | Calendar A | 
| ASPENS WAY | BROMSGROVE | B61 0UW | WEDNESDAY | Calendar A | 
| ASTLEY ROAD | BROMSGROVE | B60 2RS | FRIDAY | Calendar A | 
| ASTON ROAD | BROMSGROVE | B60 3EX | FRIDAY | Calendar A | 
| ASTWOOD LANE | HARBOURS HILL | B60 4BE | FRIDAY | Calendar B | 
| ASTWOOD LANE | STOKE PRIOR | B60 4BA | FRIDAY | Calendar B | 
| AUSTIN ROAD | BROMSGROVE | B60 3NE | FRIDAY | Calendar A | 
| AVALON ROAD | BROMSGROVE | B60 2RJ | FRIDAY | Calendar A | 
| AVON CLOSE | BROMSGROVE | B60 3PE | FRIDAY | Calendar B | 
| AVONCROFT ROAD | BROMSGROVE | B60 4NG | FRIDAY | Calendar B | 
| AVRO STREET | COFTON HACKETT | B45 8FS | TUESDAY | Calendar B | 
| BACCABOX LANE | HOLLYWOOD | B47 5DD | TUESDAY | Calendar A | 
| BADGER WAY | BLACKWELL | B60 1EX | WEDNESDAY | Calendar A | 
| BANKS GREEN | UPPER BENTLEY | B97 5SU | FRIDAY | Calendar A | 
| BANT MILL ROAD | BROMSGROVE | B60 2AG | FRIDAY | Calendar B | 
| BARFORD CRESCENT | WALKERS HEATH | B38 0BH | TUESDAY | Calendar A | 
| BARKERS LANE | WYTHALL | B47 6BY | TUESDAY | Calendar A | 
| BARLEY CROFT | BROMSGROVE | B60 3QG | FRIDAY | Calendar B | 
| BARLEY MOW LANE | CATSHILL | B61 0LP | WEDNESDAY | Calendar A | 
| BARN CLOSE | BROMSGROVE | B60 3QJ | FRIDAY | Calendar B | 
| BARNFIELD ROAD | BROMSGROVE | B61 7BJ | THURSDAY | Calendar B | 
| BARNSLEY HALL ROAD | BROMSGROVE | B61 0TX | WEDNESDAY | Calendar A | 
| BARNSLEY ROAD | BROMSGROVE | B61 0ED | THURSDAY | Calendar B | 
| BARNT GREEN ROAD | COFTON HACKETT | B45 8PR | TUESDAY | Calendar B | 
| BARRINGTON ROAD | RUBERY | B45 9ES | WEDNESDAY | Calendar B | 
| BARTHOLEMEWS LANE | BROMSGROVE | B61 0AY | THURSDAY | Calendar B | 
| BATEMANS LANE | HOLLYWOOD | B47 5DF | TUESDAY | Calendar A | 
| BEACON CLOSE | RUBERY | B45 9DA | WEDNESDAY | Calendar B | 
| BEACON HILL | RUBERY | B45 9QN | WEDNESDAY | Calendar B | 
| BEACON HILL | RUBERY | B45 9QW | WEDNESDAY | Calendar B | 
| BEACON HILL | RUBERY | B45 9QW | THURSDAY | Calendar B | 
| BEACON LANE | RUBERY | B45 9XL | WEDNESDAY | Calendar A | 
| BEACON VIEW | RUBERY | B45 9LP | WEDNESDAY | Calendar B | 
| BEAR HILL | ALVECHURCH | B48 7JX | TUESDAY | Calendar B | 
| BEAR HILL DRIVE | ALVECHURCH | B48 7RG | TUESDAY | Calendar B | 
| BEAUDESERT CLOSE | HOLLYWOOD | B47 5DR | TUESDAY | Calendar A | 
| BEAUDESERT ROAD | HOLLYWOOD | B47 5DT | TUESDAY | Calendar A | 
| BEAUMONT LAWNS | MARLBROOK | B60 1HZ | WEDNESDAY | Calendar A | 
| BEECH PARK DRIVE | BARNT GREEN | B45 8LZ | TUESDAY | Calendar B | 
| BEECH ROAD | HOLLYWOOD | B47 5QS | TUESDAY | Calendar A | 
| BEECH ROAD | BROMSGROVE | B61 8NE | THURSDAY | Calendar B | 
| BEECHCROFT DRIVE | BROMSGROVE | B61 0DS | WEDNESDAY | Calendar B | 
| BEECHES CLOSE | RUBERY | B45 9HD | WEDNESDAY | Calendar B | 
| BEECHES MEWS | HAGLEY | DY9 0BE | THURSDAY | Calendar A | 
| BEEHIVE CLOSE | CATSHILL | B61 0PT | WEDNESDAY | Calendar A | 
| BELBROUGHTON ROAD | HOLY CROSS | DY9 9RD | THURSDAY | Calendar A | 
| BELL GREEN LANE | WYTHALL | B38 0DJ | TUESDAY | Calendar A | 
| BELLE VUE CLOSE | MARLBROOK | B61 0JQ | WEDNESDAY | Calendar B | 
| BELMONT ROAD | RUBERY | B45 9LW | WEDNESDAY | Calendar B | 
| BELVEDERE DRIVE | BROMSGROVE | B61 0AJ | THURSDAY | Calendar B | 
| BELVOIR ROAD | BROMSGROVE | B60 2SJ | FRIDAY | Calendar A | 
| BENNETT DRIVE | HAGLEY | DY9 0WA | THURSDAY | Calendar A | 
| BEOLEY LANE | BEOLEY | B98 9DP | FRIDAY | Calendar A | 
| BERKELEY CLOSE | BROMSGROVE | B60 2HL | FRIDAY | Calendar A | 
| BERROW VIEW | BROMSGROVE | B61 7HF | FRIDAY | Calendar B | 
| BERRY DRIVE | BARNT GREEN | B45 8XL | TUESDAY | Calendar B | 
| BERRYMOUND VIEW | TRUEMANS HEATH | B47 5QF | TUESDAY | Calendar A | 
| BEVERLEY ROAD | RUBERY | B45 9JG | WEDNESDAY | Calendar B | 
| BEWELL GARDENS | BROMSGROVE | B61 8HW | THURSDAY | Calendar B | 
| BEWELL HEAD | BROMSGROVE | B61 8HY | THURSDAY | Calendar B | 
| BILBERRY DRIVE | RUBERY | B45 9QY | WEDNESDAY | Calendar B | 
| BILLESLEY LANE | PORTWAY | B48 7HE | FRIDAY | Calendar A | 
| BILLY LANE | BARNT GREEN | B60 1QL | TUESDAY | Calendar B | 
| BIRCH DALE | HAGLEY | DY8 2YA | THURSDAY | Calendar A | 
| BIRCH ROAD | RUBERY | B45 9DP | WEDNESDAY | Calendar B | 
| BIRCHES LANE | ALVECHURCH | B48 7PR | TUESDAY | Calendar B | 
| BIRKDALE AVENUE | BLACKWELL | B60 1BY | WEDNESDAY | Calendar A | 
| BIRMINGHAM ROAD | LICKEY END | B61 0EY | WEDNESDAY | Calendar A | 
| BIRMINGHAM ROAD | MARLBROOK | B61 0HS | WEDNESDAY | Calendar A | 
| BIRMINGHAM ROAD | HAGLEY | DY9 9LZ | THURSDAY | Calendar A | 
| BIRMINGHAM ROAD 353-473 & 300-362 | BORDESLEY | B97 6RH B97 6RL | FRIDAY | Calendar A | 
| BIRMINGHAM ROAD 489-493 | BORDESLEY | B97 6RL | TUESDAY | Calendar B | 
| BIRMINGHAM ROAD | ALVECHURCH | B48 7TE | TUESDAY | Calendar B | 
| BIRMINGHAM ROAD | HOPWOOD | B48 7AJ | TUESDAY | Calendar B | 
| BIRMINGHAM ROAD | MARLBROOK | B61 0HJ | WEDNESDAY | Calendar B | 
| BIRMINGHAM ROAD | BROMSGROVE | B61 0DH | WEDNESDAY | Calendar B | 
| BIRMINGHAM ROAD | MARLBROOK | B61 0DQ | WEDNESDAY | Calendar B | 
| BIRMINGHAM ROAD | BROMSGROVE | B61 0DD | WEDNESDAY | Calendar B | 
| BIRMINGHAM ROAD | BROMSGROVE | B61 0DL | THURSDAY | Calendar B | 
| BIRMINGHAM ROAD | BROMSGROVE | B61 0DD | FRIDAY | Calendar B | 
| BIRMINGHAM ROAD | BORDESLEY | B97 6RH | FRIDAY | Calendar B | 
| BISHOP HALL CRESCENT | BROMSGROVE | B60 3JX | FRIDAY | Calendar A | 
| BITTELL FARM ROAD | BARNT GREEN | B45 8BL | TUESDAY | Calendar B | 
| BITTELL LANE | BARNT GREEN | B45 8NS | TUESDAY | Calendar B | 
| BITTELL ROAD | BARNT GREEN | B45 8LP | TUESDAY | Calendar B | 
| BLACK LAKE LANE | UPPER BENTLEY | B97 5WD | FRIDAY | Calendar A | 
| BLACKBERRY ROAD | PERRYFIELDS | B61 0GR | THURSDAY | Calendar B | 
| BLACKMORE LANE | BROMSGROVE | B60 1AB | WEDNESDAY | Calendar B | 
| BLACKSMITH DRIVE | BROMSGROVE | B60 3GD | FRIDAY | Calendar A | 
| BLACKWELL ROAD | BARNT GREEN | B45 8BT | TUESDAY | Calendar B | 
| BLACKWOOD ROAD | BROMSGROVE | B60 1AN | FRIDAY | Calendar B | 
| BLAKE ROAD | CATSHILL | B61 0LZ | WEDNESDAY | Calendar A | 
| BLAKENEY DRIVE | BROMSGROVE | B61 8BG | THURSDAY | Calendar B | 
| BLAKESFIELD DRIVE | BARNT GREEN | B45 8JT | TUESDAY | Calendar B | 
| BLEACHFIELD LANE | BEOLEY | B98 9AX | FRIDAY | Calendar A | 
| BLENHEIM CRESCENT | BROMSGROVE | B60 2PQ | FRIDAY | Calendar A | 
| BLOSSOM DRIVE | BROMSGROVE | B61 0UF | WEDNESDAY | Calendar A | 
| BLUEBIRD CLOSE | ROMSLEY | B62 0JW | WEDNESDAY | Calendar B | 
| BLYTHESWAY | ALVECHURCH | B48 7NB | TUESDAY | Calendar B | 
| BONFIRE HILL | MADELEY HEATH | DY9 9XD | WEDNESDAY | Calendar B | 
| BOURNE AVENUE | CATSHILL | B61 0NZ | WEDNESDAY | Calendar A | 
| BOURNHEATH ROAD | FAIRFIELD | B61 9HW | THURSDAY | Calendar B | 
| BOWES ROAD | RUBERY | B45 9HL | WEDNESDAY | Calendar B | 
| BOWMORE ROAD | BROMSGROVE | B60 2HH | FRIDAY | Calendar A | 
| BRACES LANE | MARLBROOK | B60 1ED | WEDNESDAY | Calendar A | 
| BRACKEN GROVE | CATSHILL | B61 0PB | WEDNESDAY | Calendar A | 
| BRADFORD LANE | BELBROUGHTON | DY9 9TF | THURSDAY | Calendar A | 
| BRAKE LANE | HAGLEY | DY8 2XW | THURSDAY | Calendar A | 
| BRAKE LANE | HAGLEY | DY8 2XY | THURSDAY | Calendar A | 
| BRAKE MILL | HAGLEY | DY8 2XY | THURSDAY | Calendar A | 
| BRAMLEY DRIVE | HOLLYWOOD | B47 5RD | TUESDAY | Calendar A | 
| BRANDEN ROAD | ALVECHURCH | B48 7PE | TUESDAY | Calendar B | 
| BREAKBACK ROAD | BROMSGROVE | B61 7LT | FRIDAY | Calendar B | 
| BRECON AVENUE | BROMSGROVE | B61 0TQ | THURSDAY | Calendar B | 
| BREDON ROAD | BROMSGROVE | B61 7HD | FRIDAY | Calendar B | 
| BREME LODGE | BROMSGROVE | B60 3GH | FRIDAY | Calendar A | 
| BRIAR CLOSE | LICKEY END | B60 1GE | WEDNESDAY | Calendar A | 
| BRICK KILN LANE | WYTHALL | B47 6LL | TUESDAY | Calendar A | 
| BRICKHOUSE LANE | STOKE PRIOR | B60 4LX | THURSDAY | Calendar B | 
| BRIDGE ROAD | BROMSGROVE | B60 3GT | FRIDAY | Calendar A | 
| BRIERLEY ROAD | BROMSGROVE | B60 2TE | FRIDAY | Calendar A | 
| BRINE WELL CRESCENT | STOKE PRIOR | B60 4FY | FRIDAY | Calendar B | 
| BROAD STREET | BROMSGROVE | B61 8LL | THURSDAY | Calendar B | 
| BROADFIELDS | HAGLEY | DY9 0PQ | THURSDAY | Calendar A | 
| BROADWATERS DRIVE | HAGLEY | DY9 0JU | THURSDAY | Calendar A | 
| BROCKHILL LANE | ALVECHURCH | B48 7ED | TUESDAY | Calendar A | 
| BROCKHILL LANE | TARDEBIGGE | B60 1LS | TUESDAY | Calendar B | 
| BROCKHILL LANE | BEOLEY | B98 9BU | FRIDAY | Calendar A | 
| BROMSGROVE ROAD | CLENT | DY9 9PY | THURSDAY | Calendar A | 
| BROMSGROVE ROAD | HAGLEY | DY9 9UJ | WEDNESDAY | Calendar B | 
| BROMSGROVE ROAD | HAGLEY | DY9 9LY | THURSDAY | Calendar A | 
| BROMSGROVE ROAD | ROMSLEY | B62 0ET | WEDNESDAY | Calendar B | 
| BROOK CRESCENT | HAGLEY | DY9 0QE | THURSDAY | Calendar A | 
| BROOK FIELDS CLOSE | MARLBROOK | B60 1EP | WEDNESDAY | Calendar A | 
| BROOK ROAD | RUBERY | B45 9UH | WEDNESDAY | Calendar B | 
| BROOK ROAD | FAIRFIELD | B61 9JY | THURSDAY | Calendar B | 
| BROOK ROAD | BROMSGROVE | B61 7DD | THURSDAY | Calendar B | 
| BROOKEND DRIVE | RUBERY | B45 9LA | WEDNESDAY | Calendar B | 
| BROOKHOUSE ROAD | BARNT GREEN | B60 1QP | WEDNESDAY | Calendar A | 
| BROOKLAND ROAD | HAGLEY | DY9 0JZ | THURSDAY | Calendar A | 
| BROOKSIDE CLOSE | ALVECHURCH | B48 7LW | TUESDAY | Calendar B | 
| BROOKSIDE DRIVE | CATSHILL | B61 9LD | THURSDAY | Calendar A | 
| BROOKVALE CLOSE | BROMSGROVE | B61 0DU | WEDNESDAY | Calendar B | 
| BROOKWOOD DRIVE | BARNT GREEN | B45 8GG | TUESDAY | Calendar B | 
| BROOM CLOSE | BROMSGROVE | B60 2NU | FRIDAY | Calendar B | 
| BROOME LANE | CLENT | DY9 0HH | THURSDAY | Calendar A | 
| BROOME LANE | BLAKEDOWN | DY10 3LP | THURSDAY | Calendar A | 
| BRUETON AVENUE | BROMSGROVE | B60 2AW | FRIDAY | Calendar A | 
| BUCKFAST CLOSE | BROMSGROVE | B61 7PE | THURSDAY | Calendar B | 
| BUCKLEYS GREEN | ALVECHURCH | B48 7NG | TUESDAY | Calendar B | 
| BUNGAY LAKE LANE | TIMBERHONGER | B61 9DR | THURSDAY | Calendar B | 
| BUNTSFORD HILL | BROMSGROVE | B60 3AP | FRIDAY | Calendar A | 
| BUNTSFORD HILL | BROMSGROVE | B60 3AP | FRIDAY | Calendar B | 
| BURCOT AVENUE | BROMSGROVE | B60 1AG | WEDNESDAY | Calendar B | 
| BURCOT CLOSE | BROMSGROVE | B60 1FF | WEDNESDAY | Calendar B | 
| BURCOT LANE | BROMSGROVE | B60 1AE | WEDNESDAY | Calendar B | 
| BURFORD ROAD | HOLLYWOOD | B47 5EH | TUESDAY | Calendar A | 
| BURNHAM ROAD | WYTHALL | B47 6AS | TUESDAY | Calendar A | 
| BUTTERCUP DRIVE | LICKEY END | B60 1GG | WEDNESDAY | Calendar A | 
| BUTTERWICK CLOSE | BARNT GREEN | B45 8BF | TUESDAY | Calendar B | 
| BUTTERWORTH CLOSE | WYTHALL | B47 6AH | TUESDAY | Calendar A | 
| BUTTON DRIVE | BROMSGROVE | B61 8RS | THURSDAY | Calendar B | 
| BYLAND CLOSE | BROMSGROVE | B61 7PL | THURSDAY | Calendar B | 
| BYRON WAY | CATSHILL | B61 0QA | WEDNESDAY | Calendar A | 
 
                    