Council Tax charges 2023/2024
Council Tax charges 2023/2024
Charges for non-parished areas 2023/2024.
Below is the Council Tax charges for properties in Bromsgrove that are not within a Parish.
Council Tax Band |
Council Tax Charge 2023/24 |
Bromsgrove District Council |
Worcestershire County Council |
Police and Crime Commissioner for |
Hereford and Worcester Fire and Rescue Authority |
---|---|---|---|---|---|
Class A | £1378.28 | £161.83 | £977.19 | £176.33 | £62.93 |
Class B | £1607.99 | £188.80 | £1140.05 | £205.72 | £73.42 |
Class C | £1837.71 | £215.77 | £1302.92 | £235.11 | £83.91 |
Class D | £2067.42 | £242.74 | £1465.78 | £264.50 | £94.40 |
Class E | £2526.85 | £296.68 | £1791.51 | £323.28 | £115.38 |
Class F | £2986.28 | £350.62 | £2117.24 | £382.06 | £136.36 |
Class G | £3445.70 | £404.57 | £2442.97 | £440.83 | £157.33 |
Class H | £4134.84 | £485.48 |
£2931.56 |
£529.00 | £188.80 |
Charges for parished areas 2023/2024.
If you live in a parish you will pay an additional parish precept as part of your Council Tax bill.
The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.
Parish in Bromsgrove | Class A | Class B | Class C | Class D | Class E | Class F | Class G | Class H |
---|---|---|---|---|---|---|---|---|
Alvechurch | £1436.18 | £1675.54 | £1914.91 | £2154.27 | £2633.00 | £3111.73 | £3590.45 | £4308.54 |
Barnt Green | £1423.91 | £1661.22 | £1898.55 | £2135.86 | £2610.50 | £3085.14 | £3559.77 | £4271.72 |
Belbroughton and Fairfield | £1415.91 | £1651.90 | £1887.89 | £2123.87 | £2595.84 | £3067.82 | £3539.78 | £4247.74 |
Bentley Pauncefoot | £1402.85 | £1636.65 | £1870.47 | £2104.27 | £2571.89 | £3039.51 | £3507.12 | £4208.54 |
Beoley | £1401.77 | £1635.40 | £1869.03 | £2102.66 | £2569.92 | £3037.18 | £3504.43 | £4205.32 |
Bournheath | £1412.99 | £1648.49 | £1883.99 | £2119.49 | £2590.49 | £3061.49 | £3532.48 | £4238.98 |
Catshill and North Marlbrook | £1392.71 | £1624.82 | £1856.95 | £2089.06 | £2553.30 | £3017.54 | £3481.77 | £4178.12 |
Clent | £1436.83 | £1676.29 | £1915.77 | £2155.24 | £2634.19 | £3113.13 | £3592.07 | £4310.48 |
Cofton Hackett | £1408.93 | £1643.74 | £1878.57 | £2113.39 | £2583.04 | £3052.68 | £3522.32 | £4226.78 |
Dodford with Grafton | £1398.85 | £1631.98 | £1865.13 | £2098.27 | £2564.56 | £3030.84 | £3497.12 | £4196.54 |
Finstall | £1396.75 | £1629.53 | £1862.33 | £2095.12 | £2560.71 | £3026.29 | £3491.87 | £4190.24 |
Frankley | £1408.42 | £1643.15 | £1877.90 | £2112.63 | £2582.11 | £3051.58 | £3521.05 | £4225.26 |
Hagley | £1423.61 | £1660.87 | £1898.15 | £2135.41 | £2609.95 | £3084.49 | £3559.02 | £4270.82 |
Hunnington | £1420.70 | £1657.48 | £1894.27 | £2131.05 | £2604.62 | £3078.19 | £3551.75 | £4262.10 |
Lickey and Blackwell | £1393.84 | £1626.14 | £1858.46 | £2090.76 | £2555.38 | £3019.99 | £3484.60 | £4181.52 |
Romsley | £1433.35 | £1672.24 | £1911.14 | £2150.03 | £2627.82 | £3105.61 | £3583.38 | £4300.06 |
Stoke | £1399.79 | £1633.09 | £1866.39 | £2099.69 | £2566.29 | £3032.89 | £3499.48 | £4199.38 |
Tutnall and Cobley | £1391.06 | £1622.90 | £1854.75 | £2086.59 | £2550.28 | £3013.97 | £3477.65 | £4173.18 |
Wythall | £1400.33 | £1633.71 | £1867.11 | £2100.49 | £2567.27 | £3034.05 | £3500.82 | £4200.98 |
Feedback & Share
Share this page on social media