How much is my Council Tax
How much you pay will depend on your property Council Tax band, whether you live in a parish, and which parish you live in.
Property banding is set by the Valuation Office Agency. You can challenge your Council Tax band if you think the band is wrong.
For properties in England and Wales, you submit your challenge to the Valuation Office Agency (VOA).
If the VOA makes a change to your banding then the council will automatically be notified and we will send you a revised bill. There is no need to contact us about it.
Current Council Tax charges (2024/2025)
If you live in a parish you will pay an additional parish precept as part of your Council Tax bill.
The table below shows how much your current Council Tax is including this additional precept. Charges vary depending on the Parish.
Organisation | Band A |
Band B |
Band C |
Band D |
Band E |
Band F |
Band G |
Band H |
---|---|---|---|---|---|---|---|---|
Worcestershire County Council | 1025.95 | 1196.94 | 1367.93 | 1538.92 | 1880.9 | 2222.88 | 2564.87 | 3077.84 |
Police and Crime Commissioner for West Mercia | 185.00 | 215.83 | 246.67 | 277.5 | 339.17 | 400.83 | 462.50 | 555.00 |
Hereford & Worcester Fire & Rescue Authority | 64.81 | 75.62 | 86.42 | 97.22 | 118.82 | 140.43 | 162.03 | 194.44 |
Bromsgrove District Council | 166.67 | 194.44 | 222.22 | 250.00 | 305.56 | 361.11 | 416.67 | 500.00 |
Total Council tax | 1442.43 | 1682.83 | 1923.24 | 2163.64 | 2644.45 | 3125.25 | 3606.07 | 4327.28 |
The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.
Parish in Bromsgrove | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
---|---|---|---|---|---|---|---|---|
Bromsgrove - Unparished | 1442.43 | 1682.83 | 1923.24 | 2163.64 | 2644.45 | 3125.25 | 3606.07 | 4327.28 |
Alvechurch | 1505.18 | 1756.05 | 2006.91 | 2257.77 | 2759.49 | 3261.21 | 3762.95 | 4515.54 |
Barnt Green | 1490.93 | 1739.42 | 1987.92 | 2236.40 | 2733.37 | 3230.35 | 3727.33 | 4472.80 |
Belbroughton and Fairfield | 1480.19 | 1726.89 | 1973.59 | 2220.28 | 2713.67 | 3207.06 | 3700.46 | 4440.56 |
Bentley Pauncefoot | 1466.87 | 1711.35 | 1955.84 | 2200.31 | 2689.26 | 3178.22 | 3667.18 | 4400.62 |
Beoley | 1466.08 | 1710.43 | 1954.78 | 2199.12 | 2687.81 | 3176.50 | 3665.20 | 4398.24 |
Bournheath | 1476.54 | 1722.63 | 1968.72 | 2214.81 | 2706.98 | 3199.16 | 3691.35 | 4429.62 |
Catshill and North Marlbrook | 1456.95 | 1699.78 | 1942.61 | 2185.43 | 2671.08 | 3156.72 | 3642.38 | 4370.86 |
Clent | 1502.70 | 1753.15 | 2003.60 | 2254.05 | 2754.94 | 3255.84 | 3756.75 | 4508.10 |
Cofton Hackett | 1474.57 | 1720.34 | 1966.10 | 2211.86 | 2703.38 | 3194.90 | 3686.43 | 4423.72 |
Dodford with Grafton | 1463.41 | 1707.31 | 1951.21 | 2195.11 | 2682.91 | 3170.70 | 3658.51 | 4390.22 |
Finstall | 1469.63 | 1714.57 | 1959.52 | 2204.45 | 2694.32 | 3184.20 | 3674.08 | 4408.90 |
Frankley | 1475.85 | 1721.82 | 1967.80 | 2213.77 | 2705.71 | 3197.66 | 3689.61 | 4427.54 |
Hagley | 1492.47 | 1741.21 | 1989.96 | 2238.70 | 2736.18 | 3233.67 | 3731.16 | 4477.40 |
Hunnington | 1485.71 | 1733.33 | 1980.96 | 2228.57 | 2723.80 | 3219.04 | 3714.28 | 4457.14 |
Lickey and Blackwell | 1459.71 | 1702.99 | 1946.28 | 2189.56 | 2676.12 | 3162.69 | 3649.26 | 4379.12 |
Romsley | 1497.58 | 1747.18 | 1996.78 | 2246.37 | 2745.56 | 3244.75 | 3743.95 | 4492.74 |
Stoke | 1464.49 | 1708.58 | 1952.66 | 2196.74 | 2684.90 | 3173.06 |
3661.23 |
4393.48 |
Tutnall and Cobley | 1456.30 | 1699.02 | 1941.74 | 2184.45 | 2669.88 | 3155.31 | 3640.75 | 4368.90 |
Wythall | 1469.07 | 1713.91 | 1958.76 | 2203.60 | 2693.28 | 3182.97 | 3672.66 | 4407.20 |
Charges for previous years
Feedback & Share
Share this page on social media