Road Sweeping
We operate scheduled maintenance for all the roads classed as public highway in the district, some of the roads may not be suitable for our large road sweepers and will be done with support from the smaller sweepers that the council operates. In the unlikely event that it is not, we will assess what is needed and plan it into our schedule of work.
Following are the planned dates for the road sweeping in the Bromsgrove District.
Please note: we cover 83.8sq miles of road, we aim to achieve the scheduled dates below, however, weather and operational issues can result in schedules being delayed or changed.
Interesting fact - one complete sweeping cycle of the roads in the district is equivilent to sweeping from Bromsgrove to Liverpool and back!
| Ward | Date for Planned Sweep |
| Alvechurch South Ward | Dec-25 |
| Alvechurch Village Ward | Dec 25/Jan 26 |
| Aston Fields Ward | Apr-26 |
| Avoncroft Ward | May-26 |
| Barnt Green and Hopwood Ward | Jan-26 |
| Belbroughton and Romsley Ward | Sept/Oct 25 |
| Bromsgrove Central Ward | Dec-25 |
| Catshill North Ward | Oct-25 |
| Catshill South Ward | Oct-25 |
| Charford Ward | Jan-26 |
| Cofton Ward | Jan/Feb 26 |
| Drakes Cross Ward | Nov-25 |
| Hagley East Ward | Mar-26 |
| Hagley West Ward | Mar-26 |
| Hill Top Ward | Jan-26 |
| Hollywood Ward | Oct/Nov 25 |
| Lickey Hills Ward | Mar-26 |
| Lowes Hill Ward | Nov-25 |
| Marlbrook Ward | Mar-26 |
| Norton Ward | Mar/Apr 26 |
| Perryfields Ward | Feb-26 |
| Rock Hill Ward | Jan/Feb 26 |
| Rubery North Ward | Feb-26 |
| Rubery South Ward | Feb-26 |
| Sanders Park Ward | Nov/Dec 25 |
| Sidemoor Ward | Nov-25 |
| Slideslow Ward | Apr-26 |
| Tardebigge Ward | May/June 26 |
| Wythall East Ward | Oct-25 |
| Wythall West Ward | Nov/Dec 25 |
Request a Road Sweep
You can request a road sweep by using the link here
Feedback & Share
Share this page on social media