Skip to main content

Council Tax charges 2021/2022

Charges for non-parished areas 2021/2022.

Below is the Council Tax charges for properties in Bromsgrove that are not within a Parish.

Council Tax Band

Council Tax Charge 2021/22

Bromsgrove District Council

Worcestershire County Council

Police and Crime Commissioner for
West Mercia

Hereford and Worcester Fire and Rescue Authority

Class A 1269.80 £155.33 £895.89 £160.13 £58.45
Class B £1481.43 £181.22 £1045.20 £186.81 £68.20
Class C £1693.07 £207.11 £1194.52 £213.50 £77.94
Class D £1904.70 £233.00 £1343.83 £240.19 £87.68
Class E £2327.97 £284.78 £1642.46 £293.57 £107.16
Class F £2751.24 £336.56 £1941.09 £346.94 £126.65
Class G £3174.50 £388.33 £2239.72 £400.32 £146.13
Class H £3809.40 £466.00

£2687.66

£480.38 £175.36

 

Charges for parished areas 2021/2022.

If you live in a parish you will pay an additional parish precept as part of your Council Tax bill.

The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.

Parish in Bromsgrove Class A Class B Class C Class D Class E Class F Class G Class H
Alvechurch £1320.47 £1540.54 £1760.63 £1980.70 £2420.86 £2861.02 £3301.17 £3961.40
Barnt Green £1311.87 £1530.51 £1749.16 £1967.80 £2405.09 £2842.38 £3935.60 £3825.42
Belbroughton and Fairfield £1305.70 £1523.31 £1740.94 £1958.55 £2393.79 £2829.02 £3264.25 £3917.10
Bentley Pauncefoot £1293.63 £1509.24 £1724.85 £1940.45 £2371.66 £2802.88 £3234.08 £3880.90
Beoley £1292.61 £1508.05 £1723.49 £1938.92 £2369.79 £2800.67 £3231.53 £3877.84
Bournheath £1302.61 £1519.71 £1736.82 £1953.92 £2388.13 £2822.34 £3256.53 £3907.84
Catshill and North Marlbrook £1290.15 £1505.18 £1720.21 £1935.23 £2365.28 £2795.34 £3225.38 £3870.46
Clent £1330.72 £1552.50 £1774.30 £1996.08 £2439.66 £2883.23 £3326.80 £3992.16
Cofton Hackett £1299.09 £1515.60 £1732.12 £1948.63 £2381.66 £2814.69 £3247.72 £3897.26
Dodford with Grafton £1288.61 £1503.38 £1718.15 £1932.92 £2362.46 £2792.00 £3221.53 £3865.84
Finstall £1286.93 £1501.41 £1715.91 £1930.39 £2359.37 £2788.35 £3217.32 £3860.78
Frankley £1299.79 £1516.41 £1733.05 £1949.68 £2382.95 £2816.21 £3249.47 £3899.36
Hagley £1312.31 £1531.03 £1749.75 £1968.47 £2405.91 £2843.35 £3280.78 £3936.94
Hunnington £1307.28 £1525.16 £1743.04 £1960.92 £2396.68 £2832.45 £3268.20 £3921.84
Lickey and Blackwell £1285.60 £1499.86 £1714.14 £1928.40 £2356.94 £2785.47 £3214.00 £3856.80
Romsley £1326.04 £1547.04 £1768.06 £1989.06 £2431.08 £2873.09 £3315.10 £3978.12
Stoke £1290.75 £1505.88 £1721.01 £1936.13 £2366.38 £2769.64 £3226.88 £3872.26
Tutnall and Cobley £1283.01 £1496.85 £1710.69 £1924.52 £2352.19 £2779.87 £3207.53 £3849.04
Wythall £1288.53 £1503.29 £1718.05 £1932.80 £2362.31 £2791.83 £3221.33 £3865.60
Feedback & Share