Skip to main content

Council Tax charges 2022/2023

Charges for non-parished areas 2022/2023.

Below is the Council Tax charges for properties in Bromsgrove that are not within a Parish for years 2022/2023.

Council Tax Band

Council Tax Charge 2022/23

Bromsgrove District Council

Worcestershire County Council

Police and Crime Commissioner for
West Mercia

Hereford and Worcester Fire and Rescue Authority

Class A £1315.90 £158.67 £931.19 £166.44 £59.60
Class B £1535.20 £185.11 £1086.38 £194.18 £69.53
Class C £1754.53 £211.56 £1241.58 £221.92 £79.47
Class D £1973.84 £238.00 £1396.78 £249.66 £89.40
Class E £2412.48 £290.89 £1707.18 £305.14 £109.27
Class F £2851.10 £343.78 £2017.57 £360.62 £129.13
Class G £3289.74 £396.67 £2327.97 £416.10 £149.00
Class H £3947.68 £476.00

£2793.56

£499.32 £178.80

 

Charges for parished areas 2022/2023.

If you live in a parish you will pay an additional parish precept as part of your Council Tax bill.

The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.

Parish in Bromsgrove Class A Class B Class C Class D Class E Class F Class G Class H
Alvechurch £1369.78 £1598.06 £1826.37 £2054.66 £2511.26 £2967.84 £3424.44 £4109.32
Barnt Green £1360.02 £1586.67 £1813.36 £2040.02 £2493.37 £2946.69 £3400.04 £4080.04
Belbroughton and Fairfield £1354.35 £1580.06 £1805.80 £2031.52 £2482.98 £2934.42 £3385.87 £4063.04
Bentley Pauncefoot £1339.41 £1562.62 £1785.87 £2009.10 £2455.58 £2902.03 £3348.51 £4018.20
Beoley £1340.09 £1563.42 £1786.78 £2010.12 £2456.82 £2903.50 £3350.21 £4020.24
Bournheath £1348.05 £1572.70 £1797.39 £2022.06 £2471.42 £2920.75 £3370.11 £4044.12
Catshill and North Marlbrook £1330.71 £1552.48 £1774.28 £1996.06 £2439.64 £2883.20 £3326.77 £3992.12
Clent £1376.79 £1606.24 £1835.72 £2065.18 £2524.12 £2983.04 £3441.97 £4130.36
Cofton Hackett £1345.72 £1569.99 £1794.29 £2018.57 £2467.15 £2915.71 £3364.29 £4037.14
Dodford with Grafton £1335.73 £1558.33 £1780.97 £2003.58 £2448.83 £2894.06 £3339.31 £4007.16
Finstall £1332.83 £1554.95 £1777.10 £1999.23 £2443.51 £2887.77 £3332.06 £3998.46
Frankley £1346.94 £1571.41 £1795.92 £2020.40 £2469.39 £2918.35 £3367.34 £4040.80
Hagley £1359.07 £1585.57 £1812.09 £2038.60 £2491.63 £2944.64 £3397.67 £4077.20
Hunnington £1353.77 £1579.38 £1805.02 £2030.64 £2481.90 £2933.14 £3384.41 £4061.28
Lickey and Blackwell £1331.55 £1553.46 £1775.40 £1997.32 £2441.18 £2885.02 £3328.87 £3994.64
Romsley £1371.51 £1600.07 £1828.67 £2057.25 £2514.43 £2971.58 £3428.76 £4114.50
Stoke £1336.86 £1559.65 £1782.48 £2005.28 £2450.91 £2896.51 £3342.14 £4010.56
Tutnall and Cobley £1329.15 £1550.65 £1772.19 £1993.71 £2436.77 £2879.80 £3987.42 £3849.04
Wythall £1335.46 £1558.02 £1780.61 £2003.18 £2448.34 £2893.48 £3338.64 £4006.36
Feedback & Share