Skip to main content

How much is my Council Tax

How much you pay will depend on your property Council Tax band, whether you live in a parish, and which parish you live in.

Property banding is set by the Valuation Office Agency. You can challenge your Council Tax band if you think the band is wrong.

For properties in England and Wales, you submit your challenge to the Valuation Office Agency (VOA).

If the VOA makes a change to your banding, then the council will automatically be notified, and we will send you a revised bill. There is no need to contact us about it.

Current Council Tax charges (2026/2027)

If you live in a parish, you will pay an additional parish precept as part of your Council Tax bill.

The table below shows how much your current Council Tax is including this additional precept. Charges vary depending on the Parish.

Organisation Band
A
Band
B
Band
C
Band
D
Band
E
Band
F
Band
G
Band
H
Worcestershire County Council 1,173.87 1,369.51 1,565.16 1,760.80 2,152.09 2,543.38 2,934.67 3,521.60
Police and Crime Commissioner for West Mercia 204.33 238.39 272.44 306.50 374.61 442.72 510.83 613.00
Hereford & Worcester Fire & Rescue Authority 71.48 83.39 95.31 107.22 131.05 154.87 178.70 214.44
Bromsgrove District Council 176.79 206.25 235.72 265.18 324.11 383.04 441.97 530.36
Total Council tax 1,626.47 1,897.54 2,168.63 2,439.70 2,981.86 3,524.01 4,066.17 4,879.40

 


 

The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.

Parish in Bromsgrove Band A Band B Band C Band D Band E Band F Band G Band H
Alvechurch 1,702.37 1,986.09 2,269.83 2,553.55 3,121.01 3,688.46 4,255.92 5,107.10
Barnt Green 1,680.07 1,960.07 2,240.10 2,520.10 3,080.13 3,640.14 4,200.17 5,040.20
Belbroughton and Fairfield 1,668.94 1,947.08 2,225.25 2,503.40 3,059.72 3,616.02 4,172.34 5,006.80
Bentley Pauncefoot 1,651.81 1,927.10 2,202.42 2,477.71 3,028.32 3,578.91 4,129.52 4,955.42
Beoley 1,651.68 1,926.96 2,202.25 2,477.52 3,028.08 3,578.64 4,129.20 4,955.04
Bournheath 1,679.14 1,958.98 2,238.85 2,518.70 3,078.42 3,638.12 4,197.84 5,037.40
Catshill and North Marlbrook 1,642.58 1,916.33 2,190.11 2,463.86 3,011.39 3,558.91 4,106.44 4,927.72
Clent 1,684.31 1,965.02 2,245.75 2,526.46 3,087.90 3,649.33 4,210.77 5,052.92
Cofton Hackett 1,666.82 1,944.61 2,222.43 2,500.22 3,055.83 3,611.43 4,167.04 5,000.44
Dodford with Grafton 1,651.36 1,926.57 2,201.81 2,477.03 3,027.49 3,577.93 4,128.39 4,954.06
Finstall 1,653.47 1,929.04 2,204.63 2,480.20 3,031.36 3,582.51 4,133.67 4,960.40
Frankley 1,662.36 1,939.41 2,216.48 2,493.53 3,047.65 3,601.76 4,155.89 4,987.06
Hagley 1,684.12 1,964.80 2,245.50 2,526.18 3,087.56 3,648.93 4,210.30 5,052.36
Hunnington 1,673.07 1,951.91 2,230.76 2,509.60 3,067.29 3,624.98 4,182.67 5,019.20
Lickey and Blackwell 1,645.15 1,919.33 2,193.54 2,467.72 3,016.11 3,564.48 4,112.87 4,935.44
Romsley 1,649.68 1,924.61 2,199.57 2,474.51 3,024.41 3,574.29 4,124.19 4,949.02
Stoke 1,687.38 1,968.61 2,249.85 2,531.07 3,093.53 3,655.99 4,218.45 5,062.14
Tutnall and Cobley 1,639.24 1,912.44 2,185.66 2,458.86 3,005.28 3,551.69 4,098.10 4,917.72
Wythall 1,668.58 1,946.66 2,224.77 2,502.86 3,059.06 3,615.24 4,171.44 5,005.72

Charges for previous years

Council Tax charges 2025/2026

Feedback & Share