Skip to main content

How much is my Council Tax

How much you pay will depend on your property Council Tax band, whether you live in a parish, and which parish you live in.

Property banding is set by the Valuation Office Agency. You can challenge your Council Tax band if you think the band is wrong.

For properties in England and Wales, you submit your challenge to the Valuation Office Agency (VOA).

If the VOA makes a change to your banding, then the council will automatically be notified, and we will send you a revised bill. There is no need to contact us about it.

Current Council Tax charges (2025/2026)

If you live in a parish, you will pay an additional parish precept as part of your Council Tax bill.

The table below shows how much your current Council Tax is including this additional precept. Charges vary depending on the Parish.

Organisation Band
A
Band
B
Band
C
Band
D
Band
E
Band
F
Band
G
Band
H
Worcestershire County Council 1077.14 1256.66 1436.19 1,615.71 1974.76 2333.80 2692.85 3231.42
Police and Crime Commissioner for West Mercia 194.33 226.72 259.11 291.50 356.28 421.06 485.83 583.00
Hereford & Worcester Fire & Rescue Authority 68.15 79.50 90.86 102.22 124.94 147.65 170.37 204.44
Bromsgrove District Council 171.65 200.26 228.87 257.48 314.70 371.92 429.13 514.96
Total Council tax 1511.27 1763.14 2015.03 2266.91 2770.68 3274.43 3778.18 4533.82

 


 

The table below shows how much your Council Tax is including this additional precept. Charges vary depending on the Parish.

Parish in Bromsgrove Band A Band B Band C Band D Band E Band F Band G Band H
Alvechurch 1,579.81 1,843.10 2,106.42 2,369.72 2,896.34 3,422.93 3,949.53 4,739.44
Barnt Green 1561.58 1,821.84 2,082.11 2,342.38 2,862.92 3,383.44 3,903.96 4,684.76
Belbroughton and Fairfield 1551.42 1,809.98 2,068.56 2,327.13 2,844.28 3,361.41 3,878.55 4,654.26
Bentley Pauncefoot 1535.78 1,791.73 2,047.71 2,303.67 2,815.61 3,327.53 3,839.45 4,607.34
Beoley 1535.53 1,791.44 2,047.38 2,303.30 2,815.16 3,326.99 3,838.83 4,606.60
Bournheath 1561.82 1,822.11 2,082.43 2,342.73 2,863.35 3,383.95 3,904.55 4,685.46
Catshill and North Marlbrook 1525.96 1,780.27 2,034.61 2,288.94 2,797.61 3,306.25 3,814.90 4,577.88
Clent 1569.50 1,831.08 2,092.67 2,354.26 2,877.44 3,400.60 3,923.76 4,708.52
Cofton Hackett 1544.99 1,802.48 2,059.99 2,317.49 2,832.50 3,347.49 3,862.48 4,634.98
Dodford with Grafton 1533.76 1,789.38 2,045.02 2,300.65 2,811.92 3,323.17 3,834.41 4,601.30
Finstall 1538.48 1,794.88 2,051.31 2,307.72 2,820.56 3,333.38 3,846.20 4,615.44
Frankley 1546.36 1,804.07 2,061.81 2,319.54 2,835.01 3,350.45 3,865.90 4,639.08
Hagley 1565.06 1,825.90 2,086.75 2,347.60 2,869.30 3,390.98 3,912.66 4,695.20
Hunnington 1553.16 1,812.02 2,070.89 2,329.75 2,847.48 3,365.20 3,882.91 4,659.50
Lickey and Blackwell 1528.36 1,783.08 2,037.82 2,292.55 2,802.02 3,311.47 3,820.91 4,585.10
Romsley 1569.79 1,831.41 2,093.06 2,354.69 2,877.97 3,401.22 3,924.48 4,709.38
Stoke 1533.68 1,789.28 2,044.91 2,300.52 2,811.76 3,322.98 3,834.20 4,601.04
Tutnall and Cobley 1524.37 1,778.42 2,032.50 2,286.56 2,794.70 3,302.81 3,810.93 4,573.12
Wythall 1548.54 1,806.62 2064.72 2,322.81 2,839.00 3,355.17 3,871.35 4,645.62

Charges for previous years

Council Tax charges 2024/2025

Feedback & Share