How much does it cost?
Building Control Fees and Charges
Since changes in 2010 legislation, local authorities are able to set building control fees on a site-specific basis tailored to the project. Other than the fees outlined below a site-specific fee quotation can be obtained very quickly by contacting us using email or telephone as below.
If you are emailing in, please provide a brief description of the works.
Telephone: 01527 881402
Email: b.control@bromsgroveandredditch.gov.uk
This email address also applies to projects with the Wyre Forest area.
Fees are paid via an email link we issue after the application has been received. We can raise invoices by prior arrangement over £500.00 plus vat.
Some standard fees and charges do exist, these are below as of April 2026
| Description | Gross Fee including vat | Regularisation Fee (no vat element) |
|---|---|---|
| New detached garage (over 30sq.m) or attached Garage | 462.00 | 554.40 |
| New dwelling without basement | 866.30 | quote |
| New dwelling with basement | 1139.30 | quote |
| Multiple dwellings, change of use schemes or non-domestic projects | quote | quote |
| Extension to dwelling up to 40 sq.m floor area | 645.80 | 774.96 |
| Extension to dwelling over 40sq.m floor area | 804.30 | 965.16 |
| Loft conversion | 614.30 | 737.16 |
| Garage conversion | 393.80 | 472.56 |
| Internal alterations scheme (excludes change of use schemes) | 320.20 | 384.24 |
| Installing steel beam | 236.30 | 283.56 |
| Re-roofing (generally) or renovation of thermal element | 241.50 | 289.80 |
| Re-roofing (conservatory) to solid roof | 204.80 | 245.76 |
| Window / external door replacement (max 10 windows or doors) | 236.30 | 283.56 |
| Installing wood burner or DIY electrical work within a dwelling | 638.80 | 766.56 |
| New septic tank and associated drainage work to dwelling | 288.80 | quote |
| Installation of non-gas fed Unvented Hot Water Cylinder without any competent person's certification. | 638.80 | 766.56 |
| NOTES: | Fee |
|---|---|
| Admin fee £46.50 including vat | 46.50 |
| Issue copy Completion Certificates or Approvals post completion | 46.50 |
| Withdrawing applications = refund fee paid after deducting: | |
| 1. Admin fee | 46.50 |
| 2. Any plan checking carried out at 30% of total fee paid | |
| 3. Any Site inspections carried out at (each) | 91.40 |
Please note: any project where electrical works are being undertaken by a non-qualified electrician additional charges apply. Please contact us to discuss.
Feedback & Share
Share this page on social media